IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's World Championships
2007 Moscow Men's Hockey
Games Stats By Rounds
Click on a team below to see its roster and stats.

PRELIMINARY Round
Rank Country Games Wins OTW OTL Losses Points GDF GF GA Group
1 3 3 0 0 0 9 18 21 3 A
2 3 2 0 0 1 6 -4 4 8 A
3 3 0 1 0 2 2 -6 6 12 A
4 3 0 0 1 2 1 -8 6 14 A
 
1 3 3 0 0 0 9 12 18 6 B
2 3 2 0 0 1 6 7 14 7 B
3 3 1 0 0 2 3 -7 8 15 B
4 3 0 0 0 3 0 -12 5 17 B
 
1 3 3 0 0 0 9 4 12 8 C
2 3 2 0 0 1 6 6 12 6 C
3 3 1 0 0 2 3 -3 8 11 C
4 3 0 0 0 3 0 -7 5 12 C
 
1 3 3 0 0 0 9 16 22 6 D
2 3 2 0 0 1 6 8 15 7 D
3 3 1 0 0 2 3 -11 7 18 D
4 3 0 0 0 3 0 -13 4 17 D
This is a test .....


QUALIFYING Round
Rank Country Games Wins OTW OTL Losses Points GDF GF GA Group
1 5 5 0 0 0 15 17 27 10 E
2 5 4 0 0 1 12 14 21 7 E
3 5 3 0 0 2 9 7 15 8 E
4 5 2 0 0 3 6 -7 9 16 E
5 5 1 0 0 4 3 -15 11 26 E
6 5 0 0 0 5 0 -16 4 20 E
 
1 5 4 1 0 0 14 9 24 15 F
2 5 3 0 0 2 9 5 18 13 F
3 5 3 0 0 2 9 3 18 15 F
4 5 2 0 1 2 7 3 17 14 F
5 5 2 0 0 3 6 -5 11 16 F
6 5 0 0 0 5 0 -15 14 29 F


RELEGATION Round
Rank Country Games Wins OTW OTL Losses Points GDF GF GA Group
1 3 2 0 0 1 6 6 14 8 G
2 3 1 1 0 1 5 3 12 9 G
3 3 1 0 1 1 4 -1 11 12 G
4 3 1 0 0 2 3 -8 7 15 G




  Quarter Finals

  Semi Finals   Gold Medal Game
  RUS - CZE (4-0)   
    FIN - RUS (2-1)   
  FIN - USA (5-4)   
    CAN - FIN (4-2) 
  CAN - SUI (5-1)   
    CAN - SWE (4-1)   
  SWE - SVK (7-4)   
  Bronze Medal Game
  RUS - SWE (3-1) 

Statistical Leaders
Winner's Profile
Back to 2007 Moscow Summary
Back to Games List