IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's World Championships
2013 Stockholm & Helsinki Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KONTIOLA, Petri Finland 27 10 8 8 16 8
STASTNY, Paul USA 26 10 7 8 15 6
SMITH, Craig USA 15 10 4 10 14 18
KOVALCHUK, Ilya Russia 71 8 8 5 13 29
STAMKOS, Steven Canada 91 8 7 5 12 6
AALTONEN, Juhamatti Finland 50 10 4 7 11 4
ERIKSSON, Carl Sweden 21 10 5 5 10 0
RADULOV, Alexander Russia 47 8 5 5 10 4
JOSI, Roman Switzerland 90 10 4 5 9 4
SEDIN, Lars Sweden 33 4 4 5 9 2
SURI, Reto Switzerland 24 10 5 3 8 8
NIEDERREITER, Nino Switzerland 22 10 5 3 8 2
HOLLENSTEIN, Denis Switzerland 70 10 4 4 8 2
WALKER, Julian Switzerland 95 10 3 5 8 8
GIROUX, Claude Canada 28 8 3 5 8 12
Top 5 Goal Score Leaders
Player Country No. GP Goals
KONTIOLA, Petri Finland 27 10 8
KOVALCHUK, Ilya Russia 71 8 8
STASTNY, Paul USA 26 10 7
STAMKOS, Steven Canada 91 8 7
ERIKSSON, Carl Sweden 21 10 5

Top 5 Assist Leaders
Player Country No. GP Assists
SMITH, Craig USA 15 10 10
KONTIOLA, Petri Finland 27 10 8
STASTNY, Paul USA 26 10 8
AALTONEN, Juhamatti Finland 50 10 7
KUKUMBERG, Roman Slovakia 16 8 7
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ENROTH, Jhonas Sweden 1 10 10 7 418 68.75 8 175 183 95.63 1.15 2 5 - 1
GIBSON IV, John USA 35 10 10 5 308 50.92 8 156 164 95.12 1.56 1 3 - 1
SMITH, Michael Canada 41 8 8 4 255 51.25 7 119 126 94.44 1.65 1 2 - 2
ZEPP, Robert Germany 72 7 6 5 302 71.76 9 144 153 94.12 1.79 2 3 - 2
PAVELEC, Ondrej Czech Republic 31 8 5 5 297 61.82 7 105 112 93.75 1.42 0 2 - 2
RAANTA, Antti Finland 32 10 10 7 430 70.28 15 193 208 92.79 2.09 1 4 - 3
BIALINSKI, Vitali Belarus 35 7 6 5 270 64.84 11 136 147 92.52 2.45 0 1 - 3
GUDLEVSKIS, Kristers Latvia 50 7 5 4 244 57.52 9 111 120 92.50 2.22 0 2 - 2
GERBER, Martin Switzerland 26 10 10 6 365 60.32 11 132 143 92.31 1.81 0 4 - 1
HAUGEN, Lars Norway 30 7 7 6 311 74.24 14 150 164 91.46 2.70 0 3 - 3

Stats by Round
Games Chronology
Winner's Profile
Back to 2013 Stockholm & Helsinki Summary
Back to Games List