IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group A
2014 Goyang Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KOCH, Thomas Austria 18 5 0 10 10 4
LEBLER, Brian Austria 7 5 6 3 9 0
HUNDERTPFUND, Thomas Austria 27 5 4 4 8 2
BLAGY, Roman Ukraine 24 5 3 5 8 2
URBAS, Jan Slovenia 26 5 5 2 7 2
MATERUKHIN, Olexander Ukraine 17 5 4 3 7 2
KIM, Kisung South Korea 19 5 2 5 7 2
BARTALIS, Istvan Hungary 28 5 5 1 6 0
HEINRICH, Dominique Austria 6 5 4 2 6 2
RADUNSKE, Brock South Korea 25 5 3 3 6 10
SHAFARENKO, Oleg Ukraine 7 4 2 4 6 0
TYMCHENKO, Oleg Ukraine 16 5 1 5 6 4
VAS, Marton Hungary 10 5 2 3 5 4
PETRUKHNO, Denys Ukraine 26 5 2 3 5 4
BELUKHIN, Yevgen Ukraine 27 5 2 3 5 4
Top 5 Goal Score Leaders
Player Country No. GP Goals
LEBLER, Brian Austria 7 5 6
URBAS, Jan Slovenia 26 5 5
BARTALIS, Istvan Hungary 28 5 5
MATERUKHIN, Olexander Ukraine 17 5 4
HUNDERTPFUND, Thomas Austria 27 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
KOCH, Thomas Austria 18 5 10
TYMCHENKO, Oleg Ukraine 16 5 5
KIM, Sangwook South Korea 16 5 5
KIM, Kisung South Korea 19 5 5
BLAGY, Roman Ukraine 24 5 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
GRACNAR, Luka Slovenia 29 5 5 4 240 80.26 4 95 99 95.96 1.00 2 4 - 0
FUKUFUJI, Yutaka Japan 29 5 5 5 288 94.64 11 133 144 92.36 2.29 0 3 - 1
STARKBAUM, Bernhard Austria 29 5 5 5 305 100.00 14 119 133 89.47 2.76 0 4 - 1
GAIDUCHENKO, Sergi Ukraine 30 5 5 4 241 80.06 11 91 102 89.22 2.74 1 1 - 3
HETENYI, Zoltan Hungary 29 5 5 5 306 100.00 18 129 147 87.76 3.53 0 1 - 3
PARK, Sungje South Korea 1 5 5 4 203 67.88 20 96 116 82.76 5.92 0 0 - 3

Games Chronology
Winner's Profile
Back to 2014 Goyang Summary
Back to Games List