IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group B
2013 Izmit Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
ERLICH, Daniel Israel 12 5 7 16 23 14
EIZENMAN, Oren Israel 24 5 8 10 18 4
YOTOV, Alexey Bulgaria 11 5 7 8 15 8
BIRBRAER, Maxim Israel 23 5 5 8 13 6
ARROYO, Brian Mexico 7 5 9 3 12 0
MUHACHEV, Stanislav Bulgaria 9 5 4 8 12 2
MAZOUR, Daniel Israel 9 5 8 3 11 14
FRENKEL, Sergei Israel 10 5 2 8 10 4
GUTIERREZ, Alexander Mexico 11 5 3 4 7 4
HAY, Joshua New Zealand 21 5 3 3 6 4
GUMUS, Serkan Turkey 10 5 3 3 6 12
UGARTE, Fernando Mexico 15 5 1 5 6 18
HEYD, Gino New Zealand 16 5 1 5 6 2
COX, Andrew New Zealand 24 5 4 1 5 2
ISKRENOV, Georgi Bulgaria 23 5 4 1 5 26
Top 5 Goal Score Leaders
Player Country No. GP Goals
ARROYO, Brian Mexico 7 5 9
EIZENMAN, Oren Israel 24 5 8
MAZOUR, Daniel Israel 9 5 8
YOTOV, Alexey Bulgaria 11 5 7
ERLICH, Daniel Israel 12 5 7

Top 5 Assist Leaders
Player Country No. GP Assists
ERLICH, Daniel Israel 12 5 16
EIZENMAN, Oren Israel 24 5 10
FRENKEL, Sergei Israel 10 5 8
MUHACHEV, Stanislav Bulgaria 9 5 8
YOTOV, Alexey Bulgaria 11 5 8
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
SOROTZKY, Avihu Israel 1 5 5 5 299 100.00 14 130 144 90.28 2.81 0 4 - 1
KAHRAMAN, Erol Turkey 20 5 5 5 300 100.00 19 164 183 89.62 3.80 0 1 - 4
PARRY, Richard New Zealand 1 5 5 5 299 100.00 16 121 137 88.32 3.21 0 4 - 1
DE ALBA, Alfonso Mexico 20 5 5 3 149 49.19 6 41 47 87.23 2.42 0 3 - 0
LIU, Zhiwei China 20 5 5 5 235 78.46 19 110 129 85.27 4.85 0 2 - 2
DE LA GARMA, Andres Mexico 1 5 5 4 153 50.81 12 64 76 84.21 4.69 0 1 - 1
NIKOLOV, Nikola Bulgaria 25 5 5 5 266 88.14 41 168 209 80.38 9.24 0 0 - 5

Games Chronology
Winner's Profile
Back to 2013 Izmit Summary
Back to Games List