IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group A
2008 Innsbruck Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KALT, Dieter Austria 25 5 5 6 11 0
CHAMBERS, Greg Great Britain 24 5 4 7 11 6
SETZINGER, Oliver Austria 9 5 3 8 11 0
VANEK, Thomas Austria 26 5 5 5 10 6
KOCH, Thomas Austria 18 5 2 7 9 2
CLARKE, David Great Britain 5 5 3 5 8 0
OWEN, Greg Great Britain 9 5 3 5 8 4
ZAPALA, Krzysztof Poland 10 5 3 4 7 4
UNTERLUGGAUER, Gerhard Austria 5 5 3 3 6 0
WEAVER, Jonathan Great Britain 14 5 2 4 6 4
BRANDNER, Christoph Austria 22 5 4 1 5 6
SCHAAFSMA, Jamie Netherlands 26 5 4 1 5 6
URBANOWICZ, Maciej Poland 11 5 3 2 5 2
KRUTOKHVOSTOV, Lev Kazakhstan 14 5 3 2 5 2
LUKAS, Philipp Austria 19 5 2 3 5 4
Top 5 Goal Score Leaders
Player Country No. GP Goals
KALT, Dieter Austria 25 5 5
VANEK, Thomas Austria 26 5 5
BRANDNER, Christoph Austria 22 5 4
SCHAAFSMA, Jamie Netherlands 26 5 4
CHAMBERS, Greg Great Britain 24 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
SETZINGER, Oliver Austria 9 5 8
KOCH, Thomas Austria 18 5 7
CHAMBERS, Greg Great Britain 24 5 7
KALT, Dieter Austria 25 5 6
CLARKE, David Great Britain 5 5 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
MURPHY, Stephen Great Britain 1 5 5 4 200 65.57 8 112 120 93.33 2.40 0 1 0 1
OGURESHNIKOV, Sergey Kazakhstan 29 5 5 5 295 96.85 11 88 99 88.89 2.23 0 4 0 1
GROENEVELD, Phil Netherlands 30 5 5 5 283 93.40 27 158 185 85.41 5.73 0 1 0 4
RADZISZEWSKI, Rafal Poland 29 5 5 4 230 74.19 15 76 91 83.52 3.91 0 2 0 2
SON, Ho Seung South Korea 20 5 5 5 253 83.25 22 105 127 82.68 5.21 0 0 0 5
BRUCKLER, Bernd Austria 30 5 5 4 240 80.00 12 52 64 81.25 3.00 0 4 0 0

Games Chronology
Winner's Profile
Back to 2008 Innsbruck Summary
Back to Games List