IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group B
2011 Zagreb Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
LOVRENCIC, Marko Croatia 9 5 8 10 18 2
RENDULIC, Borna Croatia 23 5 8 9 17 6
KANAET, Dominik Croatia 5 5 7 9 16 2
ANTAL, Zsombor Romania 17 5 4 10 14 4
NAGY, Istvan Romania 4 5 3 8 11 4
THORMODSSON, Egill Iceland 10 5 6 4 10 0
PAPP, Szabolcs Romania 2 5 5 5 10 0
BLAGUS, Mislav Croatia 11 5 4 6 10 0
ALENGAARD, Emil Iceland 11 5 2 8 10 2
ZHANG, Weiyang China 3 5 8 1 9 4
BECZE, Tihamer Romania 11 5 6 3 9 2
MUHACHEV, Stanislav Bulgaria 9 4 6 3 9 2
SVIGIR, Kresimir Croatia 7 5 3 6 9 4
MOLDOVAN, Ervin Romania 23 5 3 6 9 4
BOYADJIEV, Martin Bulgaria 24 5 2 7 9 10
Top 5 Goal Score Leaders
Player Country No. GP Goals
LOVRENCIC, Marko Croatia 9 5 8
ZHANG, Weiyang China 3 5 8
RENDULIC, Borna Croatia 23 5 8
KANAET, Dominik Croatia 5 5 7
THORMODSSON, Egill Iceland 10 5 6

Top 5 Assist Leaders
Player Country No. GP Assists
LOVRENCIC, Marko Croatia 9 5 10
ANTAL, Zsombor Romania 17 5 10
KANAET, Dominik Croatia 5 5 9
RENDULIC, Borna Croatia 23 5 9
NAGY, Istvan Romania 4 5 8
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
TOMLJENOVIC, Mate Croatia 20 5 5 4 204 69.53 5 63 68 92.65 1.44 1 3 0 1
CATRINOI CORNEA, Adrian Romania 1 5 5 5 248 81.24 7 79 86 91.86 1.72 0 5 0 0
HEDSTROM, Dennis Iceland 1 5 5 5 219 79.94 14 126 140 90.00 3.51 0 3 0 2
XIE, Ming China 1 5 5 4 177 61.48 12 81 93 87.10 3.92 1 1 0 2
MIHAYLOV, Konstantin Bulgaria 1 5 5 5 281 93.17 35 207 242 85.54 7.51 1 1 0 4
PEPPER, Adam Ireland 1 5 5 5 152 53.33 33 116 149 77.85 12.38 0 0 0 3
KELLY, Kevin Ireland 20 5 5 4 130 46.67 35 108 143 75.52 15.00 0 0 0 2

Games Chronology
Winner's Profile
Back to 2011 Zagreb Summary
Back to Games List