IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group A
2014 Belgrade Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
ROOBA, Robert Estonia 8 5 6 8 14 2
ALENGARD, Emil Iceland 13 5 5 7 12 0
KOVACEVIC, Marko Serbia 19 5 7 3 10 2
ANDREJEV, Roman Estonia 10 5 3 7 10 4
ERLICH, Daniel Israel 6 5 2 8 10 22
GORNOSTAJEV, Artjom Estonia 11 5 5 4 9 8
VUCUREVIC, Nemanja Serbia 4 5 5 4 9 4
SHERBATOV, Eliezer Israel 21 5 3 6 9 2
MAZOUR, Daniel Israel 9 5 4 4 8 8
EIZENMAN, Oren Israel 18 5 3 5 8 0
FILIPOVIC, Dimitrije Serbia 11 5 2 6 8 6
HEDSTROM, Robin Iceland 9 5 6 1 7 2
MAKROV, Andrei Estonia 22 5 5 2 7 2
SWINNEN, Dennis Belgium 19 5 4 3 7 2
KOLODZIEJCZYK, Bryan Belgium 16 5 3 4 7 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
KOVACEVIC, Marko Serbia 19 5 7
HEDSTROM, Robin Iceland 9 5 6
ROOBA, Robert Estonia 8 5 6
MAKROV, Andrei Estonia 22 5 5
GORNOSTAJEV, Artjom Estonia 11 5 5

Top 5 Assist Leaders
Player Country No. GP Assists
ERLICH, Daniel Israel 6 5 8
ROOBA, Robert Estonia 8 5 8
ALENGARD, Emil Iceland 13 5 7
ANDREJEV, Roman Estonia 10 5 7
JASTREBOV, Anton Estonia 26 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
RANKOVIC, Arsenije Serbia 25 5 5 5 228 74.91 13 145 158 - 3.41 1 2 - 2
SOROTZKI, Avihu Israel 1 5 5 5 245 79.04 26 144 170 - 6.37 0 1 - 2
KIMLIN, Anthony Australia 1 5 5 5 305 100.00 14 179 193 92.75 2.76 0 1 - 4
HEDSTROM, Dennis Iceland 1 5 5 5 - 100.00 15 157 172 91.28 2.89 0 2 - 1
KOLOSSOV, Aleksandr Estonia 20 5 5 3 148 49.25 4 38 42 90.48 1.62 0 2 - 0

Games Chronology
Winner's Profile
Back to 2014 Belgrade Summary
Back to Games List