IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's World Championships
2010 Cologne, Mannheim & Gelsenkirchen Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KOVALCHUK, Ilya Russia 71 9 2 10 12 2
DUBINSKY, Brandon USA 17 6 3 7 10 2
PAAJARVI SVENSSON, Magnus Sweden 91 9 5 4 9 2
WHITNEY, Ray Canada 13 7 2 6 8 0
TAVARES, John Canada 20 7 7 0 7 6
DATSYUK, Pavel Russia 13 6 6 1 7 0
MALKIN, Evgeni Russia 11 5 5 2 7 10
DUCHENE, Matt Canada 92 7 4 3 7 0
JAGR, Jaromir Czech Republic 68 9 3 4 7 12
AFINOGENOV, Maxim Russia 61 9 3 4 7 18
KLEPIS, Jakub Czech Republic 20 9 3 4 7 8
REGIN, Peter Denmark 93 7 2 5 7 6
NUMMELIN, Petteri Finland 3 6 1 6 7 0
ANDERSSON, Jonas Sweden 71 9 6 0 6 6
OVECHKIN, Alexander Russia 8 9 5 1 6 4
Top 5 Goal Score Leaders
Player Country No. GP Goals
TAVARES, John Canada 20 7 7
ANDERSSON, Jonas Sweden 71 9 6
DATSYUK, Pavel Russia 13 6 6
OVECHKIN, Alexander Russia 8 9 5
PAAJARVI SVENSSON, Magnus Sweden 91 9 5

Top 5 Assist Leaders
Player Country No. GP Assists
KOVALCHUK, Ilya Russia 71 9 10
DUBINSKY, Brandon USA 17 6 7
WHITNEY, Ray Canada 13 7 6
NUMMELIN, Petteri Finland 3 6 6
WALLIN, Rickard Sweden 51 9 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ENDRAS, Dennis Germany 44 9 9 6 364 67.40 7 174 181 96.13 1.15 1 4 0 2
VARLAMOV, Semyon Russia 40 9 9 5 298 55.38 7 135 142 95.07 1.41 1 4 0 1
BELLISSIMO, Daniel Italy 30 6 6 5 264 72.64 9 163 172 94.77 2.05 0 1 0 3
VOKOUN, Tomas Czech Republic 29 9 9 8 496 89.36 13 221 234 94.44 1.57 0 7 0 1
MEZIN, Andrei Belarus 31 6 6 3 184 50.54 6 98 104 94.23 1.96 0 1 0 2
CLEMMENSEN, Scott USA 30 6 6 6 347 94.55 9 144 153 94.12 1.56 1 3 0 3
GUSTAVSSON, Jonas Sweden 50 9 9 6 370 67.25 11 163 174 93.68 1.79 0 4 0 2
GERBER, Martin Switzerland 26 7 7 5 298 71.29 7 102 109 93.58 1.41 1 3 0 2
GALBRAITH, Patrick Denmark 1 7 7 5 298 71.31 10 143 153 93.46 2.01 1 2 0 3
RINNE, Pekka Finland 35 7 7 4 249 58.09 7 91 98 92.86 1.68 1 2 0 2

Stats by Round
Games Chronology
Winner's Profile
Back to 2010 Cologne, Mannheim & Gelsenkirchen Summary
Back to Games List