IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division III
2003 Auckland Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
NESTEROV, Eugene New Zealand 16 2 6 3 9 2
MONK, Dennis New Zealand 10 2 3 2 5 0
FINCH, Duane New Zealand 9 2 3 1 4 0
OZMEN, Emrah Turkey 15 2 2 2 4 2
WELTER, Benny Luxembourg 10 2 3 0 3 0
FUNK, Jean-Marie Luxembourg 18 2 1 2 3 2
BLONG, Darren Ernest New Zealand 19 2 0 3 3 4
SAM, Michael New Zealand 15 2 0 3 3 16
POST, Robert Luxembourg 21 2 1 1 2 0
GUVEN, Ozan Turkey 4 2 0 2 2 0
DOWN, Corey New Zealand 8 2 0 2 2 0
CAMPBELL, James New Zealand 11 2 1 0 1 0
SCHEIER, Georges Luxembourg 5 2 1 0 1 4
SCHONS, Francois Luxembourg 12 2 1 0 1 4
WILSON, Simon New Zealand 23 2 1 0 1 6
Top 5 Goal Score Leaders
Player Country No. GP Goals
NESTEROV, Eugene New Zealand 16 2 6
FINCH, Duane New Zealand 9 2 3
MONK, Dennis New Zealand 10 2 3
WELTER, Benny Luxembourg 10 2 3
OZMEN, Emrah Turkey 15 2 2

Top 5 Assist Leaders
Player Country No. GP Assists
BLONG, Darren Ernest New Zealand 19 2 3
NESTEROV, Eugene New Zealand 16 2 3
SAM, Michael New Zealand 15 2 3
GUVEN, Ozan Turkey 4 2 2
DOWN, Corey New Zealand 8 2 2
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
DAVIS, Greg New Zealand 26 2 - - 120 - 3 - - - 1.50 0 - - -
AYBERS, Omer Turkey 1 2 - - 99 - 8 - - - 4.83 0 - - -
WELTER, Michel Luxembourg 1 2 - - 120 - 10 - - - 5.00 0 - - -
KAHRAMAN, Cihan Turkey 20 2 - - 20 - 3 - - - 9.00 0 - - -

Games Chronology
Winner's Profile
Back to 2003 Auckland Summary
Back to Games List