IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group B
2012 Sofia Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
ROLAND, Olivier Belgium 19 5 10 12 22 4
MORGAN, Mitch Belgium 8 5 6 15 21 2
MORGAN, Vincent Belgium 7 5 10 8 18 0
SHERBATOV, Eliezer Israel 21 5 9 5 14 0
MUHACHEV, Stanislav Bulgaria 9 5 4 10 14 0
MAZOUR, Daniel Israel 9 5 6 4 10 14
YOTOV, Alexei Bulgaria 11 5 5 5 10 2
ZHANG, Weiyang China 3 5 5 4 9 4
FRENKEL, Sergei Israel 10 5 1 8 9 8
VAN LOOY, Kristof Belgium 23 5 3 5 8 4
DE HERDT, Niki Belgium 21 5 1 7 8 2
VERCAMMEN, Ben Belgium 10 5 4 3 7 2
CHEN, Ling China 18 5 3 4 7 18
CERVANTES, Adrian Mexico 16 4 2 5 7 4
FU, Nan China 11 5 1 6 7 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
MORGAN, Vincent Belgium 7 5 10
ROLAND, Olivier Belgium 19 5 10
SHERBATOV, Eliezer Israel 21 5 9
MAZOUR, Daniel Israel 9 5 6
MORGAN, Mitch Belgium 8 5 6

Top 5 Assist Leaders
Player Country No. GP Assists
MORGAN, Mitch Belgium 8 5 15
ROLAND, Olivier Belgium 19 5 12
MUHACHEV, Stanislav Bulgaria 9 5 10
FRENKEL, Sergei Israel 10 5 8
MORGAN, Vincent Belgium 7 5 8
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
STEIJLEN, Bjorn Belgium 1 5 5 5 260 86.67 8 101 109 92.66 1.85 0 5 - 0
NIKOLOV, Nikola Bulgaria 25 5 3 3 167 54.90 8 84 92 91.30 2.87 0 1 - 1
DE LA GARMA, Andres Mexico 1 5 5 3 150 49.72 10 92 102 90.20 4.01 0 2 - 1
GUSIN, Yevgeny Israel 20 5 5 5 257 83.95 15 111 126 88.10 3.50 0 2 - 2
NEBE, Jack South Africa 1 5 5 4 180 60.09 15 106 121 87.60 4.99 0 0 - 3
DE ALBA, Alfonso Mexico 20 5 5 3 151 50.28 14 89 103 86.41 5.55 0 0 - 2
XIE, Ming China 20 5 5 5 230 76.82 16 95 111 85.59 4.17 0 3 - 2

Games Chronology
Winner's Profile
Back to 2012 Sofia Summary
Back to Games List