IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division III
2011 Cape Town Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
SHERBATOV, Eliezer Israel 7 4 14 12 26 0
FRENKEL, Sergei Israel 10 4 11 11 22 4
MAZOUR, Daniel Israel 13 4 11 7 18 10
BERAN, Robert Luxembourg 11 4 4 8 12 31
BERAN, Thierry Luxembourg 21 4 4 7 11 0
BIRRELL, Cameron South Africa 15 4 4 6 10 4
SPIVAK, Daniel Israel 18 4 0 10 10 0
MAGMOED, Deen South Africa 5 4 6 3 9 4
AKTURK, Savas Turkey 18 4 4 5 9 10
GIOT, Marc South Africa 9 4 1 8 9 6
WELTER, Benny Luxembourg 10 4 5 3 8 2
CARDOSO, Damian South Africa 10 4 5 3 8 6
MATTHEWS, Burton South Africa 7 4 2 6 8 47
COSKUN, Erdogan Turkey 10 4 3 4 7 0
MARAIS, Andre South Africa 12 4 3 4 7 8
Top 5 Goal Score Leaders
Player Country No. GP Goals
SHERBATOV, Eliezer Israel 7 4 14
FRENKEL, Sergei Israel 10 4 11
MAZOUR, Daniel Israel 13 4 11
MAGMOED, Deen South Africa 5 4 6
WELTER, Benny Luxembourg 10 4 5

Top 5 Assist Leaders
Player Country No. GP Assists
SHERBATOV, Eliezer Israel 7 4 12
FRENKEL, Sergei Israel 10 4 11
SPIVAK, Daniel Israel 18 4 10
GIOT, Marc South Africa 9 4 8
BERAN, Robert Luxembourg 11 4 8
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
BERGER, David South Africa 1 4 4 2 124 49.21 3 65 68 95.59 1.50 0 2 0 0
SOROTZKI, Avihu Israel 1 4 4 4 192 82.52 6 75 81 92.59 1.79 0 4 0 0
BOCK, Ashley South Africa 20 4 4 2 127 50.79 6 35 41 85.37 2.91 1 1 0 1
OZBAYDUGAN, Levent Turkey 25 4 4 4 185 79.62 17 97 114 85.09 5.34 1 2 0 1
LEPAGE, Philippe Luxembourg 20 4 4 4 217 94.01 21 103 124 83.06 5.68 1 1 0 2
MAGKLARAS, Pantelis Greece 1 4 4 4 136 52.56 39 107 146 73.29 18.55 0 0 0 1
MOIRASGETIS, Alexandros Greece 20 4 4 4 103 47.44 40 58 98 59.18 21.08 0 0 0 3

Games Chronology
Winner's Profile
Back to 2011 Cape Town Summary
Back to Games List