IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group B
2012 Krynica Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KOLUSZ, Marcin Poland 26 5 4 6 10 0
LASZKIEWICZ, Leszek Poland 15 5 4 5 9 2
HAGEMEIJER, Diederick Netherlands 27 5 5 3 8 6
KIM, Won Jung South Korea 8 5 4 3 7 0
SLABON, Damian Poland 9 5 3 3 6 0
LEE, Yong Jun South Korea 15 5 3 3 6 2
POSTMA, Marco Netherlands 22 5 2 4 6 8
BRUIJSTEN, Kevin Netherlands 20 5 2 4 6 2
SIN, Sang Woo South Korea 21 5 1 5 6 2
LOPUSKI, Mikolaj Poland 25 5 4 1 5 2
KIM, Geun Ho South Korea 18 5 3 2 5 0
LEE, Yu Won South Korea 11 5 3 2 5 2
GOGA, Attila Romania 13 5 2 3 5 2
KARS, Marcel Netherlands 21 5 2 3 5 8
DALHUISEN, Mike Netherlands 2 5 2 3 5 6
Top 5 Goal Score Leaders
Player Country No. GP Goals
HAGEMEIJER, Diederick Netherlands 27 5 5
LASZKIEWICZ, Leszek Poland 15 5 4
KOLUSZ, Marcin Poland 26 5 4
LOPUSKI, Mikolaj Poland 25 5 4
DZIUBINSKI, Krystian Poland 19 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
KOLUSZ, Marcin Poland 26 5 6
LASZKIEWICZ, Leszek Poland 15 5 5
BORZECKI, Adam Poland 20 5 5
WAJDA, Patryk Poland 4 5 5
SIN, Sang Woo South Korea 21 5 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ODROBNY, Przemyslaw Poland 30 5 5 4 239 79.94 4 65 69 94.20 1.00 2 3 - 1
EUM, Hyun Seung South Korea 30 5 5 5 255 83.99 9 102 111 91.89 2.12 0 5 - 0
MEIERDRES, Ian Netherlands 1 5 5 5 304 100.00 13 137 150 91.33 2.57 0 3 - 2
ARMALIS, Mantas Lithuania 29 5 5 4 239 79.96 18 127 145 87.59 4.51 0 1 - 3
KIMLIN, Anthony Australia 1 5 5 4 240 79.97 21 124 145 85.52 5.26 0 0 - 4
CATRINOI CORNEA, Adrian Romania 1 5 5 5 240 80.00 19 96 115 83.48 4.75 0 2 - 1

Games Chronology
Winner's Profile
Back to 2012 Krynica Summary
Back to Games List