IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group B
2004 Gdansk Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
MAKROV, Andrei Estonia 22 5 8 3 11 4
KONTREC, Dejan Slovenia 14 5 2 8 10 0
CHITARRONI, Mario Italy 24 5 4 5 9 2
JAN, Ivo Slovenia 13 4 6 2 8 10
PARZYSZEK, Adrian Poland 19 5 4 4 8 4
BAGINSKI, Adam Poland 22 5 2 6 8 6
ZUPANCIC, Nik Slovenia 17 5 5 2 7 8
JUSTKA, Mariusz Poland 16 5 4 3 7 0
IVANOV, Maksim Estonia 24 5 4 3 7 6
KALJUSTE, Kaupo Estonia 19 5 3 4 7 4
PECA, Giustino Italy 25 5 3 4 7 10
POTSINOK, Roman Estonia 3 5 0 7 7 4
RASKIDAYEV, Dmitri Estonia 23 5 2 4 6 4
ROZIC, Peter Slovenia 28 5 2 4 6 2
LASZKIEWICZ, Leszek Poland 15 5 2 4 6 4
Top 5 Goal Score Leaders
Player Country No. GP Goals
MAKROV, Andrei Estonia 22 5 8
JAN, Ivo Slovenia 13 4 6
ZUPANCIC, Nik Slovenia 17 5 5
POLONCIC, Gregor Slovenia 18 5 4
CHITARRONI, Mario Italy 24 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
KONTREC, Dejan Slovenia 14 5 8
POTSINOK, Roman Estonia 3 5 7
BAGINSKI, Adam Poland 22 5 6
CHITARRONI, Mario Italy 24 5 5
ZAGAR, Luka Slovenia 15 5 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
GLAVIC, Gaber Slovenia 30 5 - - 80 - 1 - - - 0.75 1 2 0 0
HELL, Guenther Italy 1 5 - - 125 - 2 - - - 0.96 1 3 0 0
KRISTAN, Robert Slovenia 29 5 - - 220 - 4 - - - 1.09 1 4 0 0
WAWRZKIEWICZ, Tomasz Poland 31 3 - - 111 - 3 - - - 1.62 1 1 1 1
MUZZATTI, Jason Italy 31 5 - - 175 - 5 - - - 1.72 1 2 1 0
RADZISZEWSKI, Rafal Poland 1 2 - - 80 - 4 - - - 3.00 1 1 1 0
SIZOV, Anton Estonia 31 5 - - 50 - 3 - - - 3.63 1 1 1 0
JAWORSKI, Tomasz Poland 30 5 - - 109 - 7 - - - 3.85 1 1 1 1
TERENTJEV, Aleksei Estonia 20 5 - - 250 - 20 - - - 4.79 1 2 2 1
KIM, Kwang-Jin South Korea 20 5 - - 80 - 9 - - - 6.75 0 0 3 0

Games Chronology
Winner's Profile
Back to 2004 Gdansk Summary
Back to Games List