IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool C
1998 Budapest, Dunaujvaros Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
OCSKAY, Gabor Hungary 29 5 3 9 12 0
LADANYI, Balazs Hungary 11 5 4 6 10 4
DOBOS, Tamas Hungary 7 5 3 7 10 8
SANDOR, Szilard Hungary 23 5 2 8 10 2
PALKOVICS, Krisztian Hungary 24 5 6 3 9 6
CSIKI, Csaba-Istvan Romania 27 5 2 6 8 2
ANCSIN, Janos Hungary 25 5 4 3 7 6
YU, Lei China 19 5 4 3 7 8
CAZACU, Roberto Romania 25 5 2 5 7 6
PROKIC, Ivan Yugoslavia 15 5 2 5 7 2
KOSIC, Aleksandar Yugoslavia 13 5 4 2 6 6
CSATA, Csaba Romania 9 5 3 3 6 4
LUO, Lei China 17 5 3 3 6 8
TIMARU, Ioan Romania 11 5 3 3 6 4
ELEKES, Levente Romania 26 5 2 4 6 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
PALKOVICS, Krisztian Hungary 24 5 6
ANCSIN, Janos Hungary 25 5 4
BORSOS, Attila Romania 7 5 4
IZAGUIRRE, Inacio Spain 7 5 4
KOSIC, Aleksandar Yugoslavia 13 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
OCSKAY, Gabor Hungary 29 5 9
SANDOR, Szilard Hungary 23 5 8
DOBOS, Tamas Hungary 7 5 7
CSIKI, Csaba-Istvan Romania 27 5 6
LADANYI, Balazs Hungary 11 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
SZUPER, Levente Hungary 26 5 - - 648 - 3 - - - 0.75 0 4 0 0
BERENYI, Norbert Hungary 30 5 - - 696 - 1 - - - 1.00 0 1 0 0
RADU, Viorel Romania 1 5 - - 624 - 13 - - - 2.60 0 4 0 1
VLADISLAVLJEVIC, Zan Yugoslavia 1 5 - - 624 - 13 - - - 2.60 0 1 2 2
LJUBIC, Dragutin Croatia 1 5 - - 624 - 15 - - - 3.00 0 1 2 2
CHOI, Jae-Yong South Korea 30 5 - - 148 - 11 - - - 3.51 1 1 0 3
KIM, Hun-Joo South Korea 29 5 - - 490 - 7 - - - 3.76 0 0 0 1
CASAS, Gregorio Spain 20 5 - - 384 - 21 - - - 4.34 0 0 2 3
GENG, Hua China 20 5 - - 460 - 22 - - - 4.50 1 2 0 2
BUDVYTIS, Alekseius Lithuania 30 5 - - 480 - 5 - - - 15.00 0 0 0 0

Games Chronology
Winner's Profile
Back to 1998 Budapest, Dunaujvaros Summary
Back to Games List