IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group A
2011 Budapest Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
LADANYI, Balazs Hungary 11 4 2 10 12 0
SOFRON, Istvan Hungary 20 4 6 4 10 0
HORVATH, Andras Hungary 4 4 3 6 9 4
VAS, Marton Hungary 10 4 3 5 8 4
SCANDELLA, Giulio Italy 10 4 4 2 6 4
EGGER, Alexander Italy 13 4 1 5 6 2
KOVACS, Csaba Hungary 2 4 3 2 5 2
HAGEMEIJER, Diederick Netherlands 27 4 3 2 5 6
HELFER, Armin Italy 26 4 2 3 5 0
SIKORCIN, Ladislav Hungary 18 4 2 3 5 0
DEMELINNE, Anthony Netherlands 28 4 3 1 4 10
KIM, Won Jung South Korea 8 4 3 1 4 0
IANNONE, Patrick Italy 8 4 3 1 4 0
SCHAAFSMA, Jamie Netherlands 26 4 2 2 4 2
VAN SCHAGEN, Casey Netherlands 19 4 1 3 4 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
SOFRON, Istvan Hungary 20 4 6
SCANDELLA, Giulio Italy 10 4 4
VAS, Marton Hungary 10 4 3
KOVACS, Csaba Hungary 2 4 3
HORVATH, Andras Hungary 4 4 3

Top 5 Assist Leaders
Player Country No. GP Assists
LADANYI, Balazs Hungary 11 4 10
HORVATH, Andras Hungary 4 4 6
EGGER, Alexander Italy 13 4 5
VAS, Marton Hungary 10 4 5
HEGYI, Adam Hungary 8 4 4
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
TRAGUST, Thomas Italy 1 4 4 2 137 49.81 0 37 37 100.00 0.00 2 2 0 0
BELLISSIMO, Daniel Italy 30 4 4 2 133 50.19 5 70 75 93.33 2.48 0 2 0 0
SZUPER, Levente Hungary 31 4 4 2 97 46.04 5 65 70 92.86 2.70 0 1 0 1
ALCAINE, Ander Spain 1 4 4 4 194 83.61 18 185 203 91.13 5.29 0 1 0 3
MEIERDRES, Ian Netherlands 1 4 4 2 111 49.76 9 75 84 89.29 4.54 0 0 0 2
EUM, Hyun Seung South Korea 30 4 4 4 254 100.00 18 125 143 87.41 4.45 0 1 0 3
GROENEVELD, Phil Netherlands 30 4 4 2 125 50.24 9 60 69 86.96 4.50 0 1 0 1
HETENYI, Zoltan Hungary 29 4 4 3 134 53.96 6 39 45 86.67 2.77 0 2 0 0

Games Chronology
Winner's Profile
Back to 2011 Budapest Summary
Back to Games List