IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Under 18 Division III Group B
2010 Monterrey Men's Junior Under 18 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
LLOYD, Gareth New Zealand 21 4 10 4 14 2
SHVARZMAN, Vitali Israel 13 4 8 4 12 4
HARRISON, Connor New Zealand 8 4 7 5 12 2
COOPER, Sean Israel 21 4 5 7 12 4
PICKERING, Luke New Zealand 14 4 3 6 9 2
SAMAAI, Uthman South Africa 24 4 5 3 8 4
SMITHERS, Christian Mexico 23 4 5 2 7 8
VAN HEYNINGEN, Russell South Africa 12 4 3 2 5 4
BEST, Baden South Africa 8 4 1 4 5 4
RAYA, Alejandro Mexico 22 4 0 5 5 0
SANDOY, Remy New Zealand 18 4 4 0 4 8
LINARES, Diego Mexico 8 4 3 1 4 20
GOLODNIZKY, Daniel Israel 15 4 2 2 4 2
NEBE, Cai South Africa 15 4 1 3 4 0
FLORES, Oscar Mexico 9 4 2 1 3 0
Top 5 Goal Score Leaders
Player Country No. GP Goals
LLOYD, Gareth New Zealand 21 4 10
SHVARZMAN, Vitali Israel 13 4 8
HARRISON, Connor New Zealand 8 4 7
COOPER, Sean Israel 21 4 5
SMITHERS, Christian Mexico 23 4 5

Top 5 Assist Leaders
Player Country No. GP Assists
COOPER, Sean Israel 21 4 7
PICKERING, Luke New Zealand 14 4 6
HARRISON, Connor New Zealand 8 4 5
RAYA, Alejandro Mexico 22 4 5
SHVARZMAN, Vitali Israel 13 4 4
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
NEBE, Jack South Africa 20 4 4 3 185 75.51 12 109 121 90.08 3.89 0 1 0 2
LASHINSKY, Alexander Israel 20 4 4 4 245 100.00 16 117 133 87.97 3.92 1 1 0 3
CUKIER, Allan Mexico 1 4 4 4 240 100.00 11 79 90 87.78 2.75 0 3 0 1
BICKERSTAFF, Scott Ireland 1 4 4 4 238 99.32 25 158 183 86.34 6.29 0 0 0 4
GAYNOR, Joseph New Zealand 20 4 4 4 240 100.00 16 91 107 85.05 4.00 0 4 0 0

Games Chronology
Winner's Profile
Back to 2010 Monterrey Summary
Back to Games List