IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group A
2012 Ljubljana Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
DOWD, Robert Great Britain 12 5 5 4 9 6
LATUSA, Manuel Austria 15 5 5 2 7 2
SHIELDS, Colin Great Britain 19 5 3 4 7 0
BAUMGARTNER, Gregor Austria 9 5 3 3 6 2
TICAR, Rok Slovenia 24 5 3 3 6 4
POBYEDONOSTSEV, Olexander Ukraine 14 5 4 1 5 0
VAS, Marton Hungary 10 5 3 2 5 0
RODMAN, David Slovenia 12 5 3 2 5 10
TYMCHENKO, Oleg Ukraine 16 5 3 2 5 2
HERBURGER, Raphael Austria 8 5 1 4 5 2
MATERUKHIN, Oleksandr Ukraine 17 5 0 5 5 4
BARTALIS, Istvan Hungary 28 5 0 5 5 6
KUJI, Shuhei Japan 21 5 3 1 4 0
KOVACS, Csaba Hungary 2 5 2 2 4 4
TRATTNIG , Matthias Austria 21 5 2 2 4 10
Top 5 Goal Score Leaders
Player Country No. GP Goals
LATUSA, Manuel Austria 15 5 5
DOWD, Robert Great Britain 12 5 5
POBYEDONOSTSEV, Olexander Ukraine 14 5 4
BAUMGARTNER, Gregor Austria 9 5 3
VAS, Marton Hungary 10 5 3

Top 5 Assist Leaders
Player Country No. GP Assists
MATERUKHIN, Oleksandr Ukraine 17 5 5
BARTALIS, Istvan Hungary 28 5 5
LADANYI, Balazs Hungary 11 5 4
SHIELDS, Colin Great Britain 19 5 4
GRABNER, Michael Austria 17 5 4
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
KRISTAN, Robert Slovenia 30 5 5 4 240 80.00 7 96 103 93.20 1.75 0 4 - 0
HARUNA, Masahito Japan 1 5 5 3 160 51.54 7 76 83 91.57 2.63 1 1 - 2
NARISAWA, Yuta Japan 29 5 5 3 150 48.46 6 60 66 90.91 2.40 0 0 - 1
BALIZS, Bence Hungary 29 5 5 4 240 80.04 13 127 140 90.71 3.25 0 1 - 2
BALABAN, Mykhailo Ukraine 30 5 5 3 158 51.68 7 53 60 88.33 2.66 0 0 - 3
STARKBAUM, Bernhard Austria 29 5 5 4 245 80.47 13 95 108 87.96 3.18 0 3 - 1
MURPHY, Stephen Great Britain 1 5 5 5 301 100.00 22 127 149 85.23 4.39 0 1 - 3
KARPENKO, Igor Ukraine 1 5 5 3 147 48.32 8 41 49 83.67 3.26 0 0 - 1

Games Chronology
Winner's Profile
Back to 2012 Ljubljana Summary
Back to Games List