IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group B
2007 Seoul Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KIM, Kyu Hun South Korea 17 4 5 6 11 6
KIM, Ki Sung South Korea 19 4 5 5 10 0
HUGHES, Joseph Australia 2 4 4 5 9 8
PARK, Woo Sang South Korea 3 4 3 6 9 2
KIM, Eun Jun South Korea 18 4 6 2 8 2
ODDY, Greg Australia 10 4 3 5 8 4
LEE, Yu Won South Korea 8 4 3 5 8 4
PARK, Sung Min South Korea 24 4 1 7 8 2
BAEK, Hyun Ku South Korea 11 4 2 4 6 4
FRENKEL, Sergey Israel 10 4 3 2 5 8
RUBES, Vladimir Australia 24 4 2 3 5 4
WHITE, Andrew Australia 17 4 2 3 5 26
KIM, Hong Il South Korea 6 4 0 5 5 18
KIM, Yoon Hwan South Korea 14 4 0 5 5 8
KIM, Han Sung South Korea 9 4 4 0 4 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
KIM, Eun Jun South Korea 18 4 6
KIM, Kyu Hun South Korea 17 4 5
KIM, Ki Sung South Korea 19 4 5
HUGHES, Joseph Australia 2 4 4
KIM, Han Sung South Korea 9 4 4

Top 5 Assist Leaders
Player Country No. GP Assists
PARK, Sung Min South Korea 24 4 7
KIM, Kyu Hun South Korea 17 4 6
PARK, Woo Sang South Korea 3 4 6
ODDY, Greg Australia 10 4 5
HUGHES, Joseph Australia 2 4 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
GUSSIN, Jevgeny Israel 20 4 4 4 240 100.00 11 124 135 91.85 2.75 0 2 0 2
SVEINSSON, Birgir Iceland 20 4 4 4 186 77.44 17 148 165 89.70 5.49 0 1 0 3
EZZY, Matthew Australia 20 4 4 3 180 74.97 9 68 77 88.31 3.00 0 2 0 1
SON, Ho Seung South Korea 20 4 4 4 190 79.23 8 49 57 85.96 2.52 0 4 0 0
DE ALBA, Alfonso Mexico 20 4 4 3 148 61.80 16 67 83 80.72 6.49 0 0 0 2

Games Chronology
Winner's Profile
Back to 2007 Seoul Summary
Back to Games List