IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool B
2000 Katowice Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
NIELSEN, Jens Denmark 27 7 4 10 14 8
ZUPANCIC, Nik Slovenia 17 7 7 4 11 0
STAAL, Kim Denmark 19 7 6 5 11 16
TKACZ, Wojciech Poland 25 7 5 6 11 14
CZERKAWSKI, Mariusz Poland 21 7 4 7 11 2
UPPER, Dmitriy Kazakhstan 23 7 6 4 10 16
MORIA, Steve Great Britain 19 7 6 4 10 2
HAND, Tony Great Britain 9 7 2 8 10 2
GREILINGER, Thomas Germany 80 7 3 6 9 0
RAISKIY, Andrey Kazakhstan 10 7 1 8 9 12
BREBANT, Rick Great Britain 7 7 4 4 8 14
KOSTURIK, Mark Germany 11 7 3 5 8 0
MAKROV, Andrei Estonia 22 7 6 1 7 4
KATHAN, Klaus Germany 49 7 4 3 7 6
KREUTZER, Daniel Germany 26 7 4 3 7 12
Top 5 Goal Score Leaders
Player Country No. GP Goals
ZUPANCIC, Nik Slovenia 17 7 7
UPPER, Dmitriy Kazakhstan 23 7 6
MAKROV, Andrei Estonia 22 7 6
MORIA, Steve Great Britain 19 7 6
STAAL, Kim Denmark 19 7 6

Top 5 Assist Leaders
Player Country No. GP Assists
NIELSEN, Jens Denmark 27 7 10
RAISKIY, Andrey Kazakhstan 10 7 8
HAND, Tony Great Britain 9 7 8
CZERKAWSKI, Mariusz Poland 21 7 7
GREILINGER, Thomas Germany 80 7 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
SELIGER, Marc Germany 33 4 - - 212 - 5 - - - 1.42 1 4 0 0
DOHLER, Udo Germany 40 4 - - 88 - 3 - - - 2.04 0 1 0 0
JAWORSKI, Tomasz Poland 30 5 - - 300 - 11 - - - 2.20 0 3 1 1
HIRSCH, Peter Denmark 31 7 - - 298 - 13 - - - 2.62 1 2 1 2
KRIVOMAZOV, Roman Kazakhstan 30 7 - - 297 - 13 - - - 2.63 0 3 0 2
WATKINS, Joe Great Britain 1 6 - - 299 - 14 - - - 2.81 1 3 0 1
JENSEN, Jan Denmark 1 7 - - 120 - 6 - - - 3.01 0 0 1 1
MULLER, Robert Germany 30 6 - - 120 - 7 - - - 3.50 0 1 0 1
SIMSIC, Luka Slovenia 1 7 - - 380 - 25 - - - 3.95 0 1 2 3
TERENTJEV, Aleksei Estonia 20 7 - - 407 - 27 - - - 3.98 0 2 0 5

Games Chronology
Winner's Profile
Back to 2000 Katowice Summary
Back to Games List