IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool C
2000 Peking Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
OCSKAY, Gabor Hungary 27 4 7 5 12 4
VIKTOROV, Maksim Croatia 21 4 5 3 8 0
PALKOVICS, Krisztian Hungary 24 4 5 3 8 2
LUO, Lei China 17 4 3 5 8 18
STEPONAITIS, Erikas Lithuania 20 4 5 2 7 4
SKADAUSKAS, Valdas Lithuania 24 4 3 4 7 6
SVEDAVICIUS, Arturas Lithuania 28 4 2 5 7 14
CAZACU, Roberto Romania 25 4 2 5 7 2
WU, Guofeng China 15 4 5 1 6 2
BAUCH, Hannes Lithuania 14 4 5 1 6 6
MLADENOVIC, Mato Croatia 14 4 3 3 6 0
SIMON, Csaba Hungary 14 4 3 3 6 6
NICOLESCU, Viorel Romania 12 4 2 4 6 2
LADANYI, Balazs Hungary 11 4 2 4 6 2
PAN, Yugiang China 14 4 3 2 5 4
Top 5 Goal Score Leaders
Player Country No. GP Goals
OCSKAY, Gabor Hungary 27 4 7
WU, Guofeng China 15 4 5
VIKTOROV, Maksim Croatia 21 4 5
STEPONAITIS, Erikas Lithuania 20 4 5
PALKOVICS, Krisztian Hungary 24 4 5

Top 5 Assist Leaders
Player Country No. GP Assists
SVEDAVICIUS, Arturas Lithuania 28 4 5
LUO, Lei China 17 4 5
CAZACU, Roberto Romania 25 4 5
OCSKAY, Gabor Hungary 27 4 5
MENG, Xiangsen China 24 4 4
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
LIU, Xue China 1 4 - - 240 - 5 - - - 1.25 2 3 0 1
LADAY, Andras Romania 29 4 - - 45 - 1 - - - 1.34 0 0 0 1
BERENYI, Norbert Hungary 29 4 - - 189 - 5 - - - 1.59 0 4 0 0
RADU, Viorel Romania 1 4 - - 195 - 13 - - - 4.00 0 1 2 0
ALEINIKOVAS, Arunas Lithuania 1 4 - - 231 - 16 - - - 4.16 0 2 1 1
KIM, Hun-Joo South Korea 1 4 - - 122 - 9 - - - 4.41 0 0 0 1
BERNEI, Gergely Hungary 30 3 - - 40 - 3 - - - 4.50 0 0 0 0
ALONSO, Jose Luis Spain 20 4 - - 201 - 16 - - - 4.78 0 1 1 2
SINANOVIC, Juraj Croatia 30 4 - - 230 - 20 - - - 5.22 1 1 1 2
VLADISLAVLJEVIC, Zan Yugoslavia 1 4 - - 240 - 22 - - - 5.50 0 0 2 2

Games Chronology
Winner's Profile
Back to 2000 Peking Summary
Back to Games List