IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group A
2001 Grenoble Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
PLACHTA, Jacek Poland 20 5 5 6 11 6
BOZON, Philippe France 12 5 8 1 9 6
OCSKAY, Gabor Hungary 19 5 4 5 9 2
PALKOVICS, Krisztian Hungary 24 5 6 2 8 4
STAAL, Kim Denmark 19 5 4 4 8 33
LADANYI, Balazs Hungary 11 5 4 3 7 2
ZAMOJSKI, Jasek Poland 12 5 2 5 7 2
LIVINGSTON, Dave Netherlands 5 5 5 1 6 2
DEGN, Lasse Denmark 11 5 5 1 6 4
SCHUBERT, Andrzej Poland 2 5 5 1 6 18
GREEN, Morten Denmark 21 5 2 4 6 4
TKACZ, Wojciech Poland 25 5 2 4 6 2
PYSZ, Patryk Poland 18 5 2 4 6 4
JOHNSEN, Thomas Denmark 5 5 3 2 5 2
LASZEKIEWICZ, Leszek Poland 15 5 3 2 5 0
Top 5 Goal Score Leaders
Player Country No. GP Goals
BOZON, Philippe France 12 5 8
PALKOVICS, Krisztian Hungary 24 5 6
LIVINGSTON, Dave Netherlands 5 5 5
DEGN, Lasse Denmark 11 5 5
PLACHTA, Jacek Poland 20 5 5

Top 5 Assist Leaders
Player Country No. GP Assists
PLACHTA, Jacek Poland 20 5 6
OCSKAY, Gabor Hungary 19 5 5
LARSEN, Ronny Denmark 13 5 5
ZAMOJSKI, Jasek Poland 12 5 5
HARTOGS, Tommie Netherlands 23 4 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ROLLAND, Patrick France 31 4 - - 60 - 1 - - - 1.00 0 1 0 0
KIECA, Mariusz Poland 31 5 - - 90 - 2 - - - 1.33 1 1 0 0
BERNEI, Gergely Hungary 30 5 - - 114 - 3 - - - 1.59 0 0 0 2
JAWORSKI, Tomasz Poland 30 5 - - 210 - 7 - - - 2.00 1 3 0 1
HUET, Christobal France 1 5 - - 240 - 9 - - - 2.25 1 2 1 1
HIRSCH, Peter Denmark 31 5 - - 300 - 14 - - - 2.80 0 3 0 2
VAN DER HOLST, Ruud Netherlands 31 1 - - 20 - 1 - - - 3.00 0 0 0 0
BERENYI, Norbert Hungary 31 5 - - 187 - 10 - - - 3.22 0 3 0 0
NIJLAND, Marcel Netherlands 30 5 - - 260 - 21 - - - 4.85 0 1 1 3
ALEINIKOVAS, Arunas Lithuania 1 5 - - 295 - 31 - - - 6.31 0 - - -

Games Chronology
Winner's Profile
Back to 2001 Grenoble Summary
Back to Games List