IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division III
2008 Luxembourg City Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KALYVAS, Dimitrios Greece 21 5 10 2 12 2
OZMEN, Emrah Turkey 15 5 8 4 12 16
KIM, Chang Min North Korea 18 5 6 5 11 4
RI, Kum Song North Korea 16 5 5 6 11 6
SONG, Chung Song North Korea 19 5 5 5 10 2
YAPICILAR, Mustafa Turkey 8 5 3 7 10 18
JONG, Song il North Korea 24 5 1 9 10 0
MUN, Chol North Korea 14 5 6 3 9 8
EROGLU, Onur Turkey 6 5 5 4 9 10
KOUFIS, Ioannis Greece 13 5 5 4 9 2
KIM, Kyong Il North Korea 23 5 3 6 9 10
VALADAS, Jack South Africa 4 5 5 3 8 18
PAPADOPOULOS, Nikolaos Greece 24 5 0 8 8 30
COSKUN, Erdogan Turkey 18 5 5 2 7 8
WELTER, Benny Luxembourg 10 5 5 2 7 0
Top 5 Goal Score Leaders
Player Country No. GP Goals
KALYVAS, Dimitrios Greece 21 5 10
OZMEN, Emrah Turkey 15 5 8
MUN, Chol North Korea 14 5 6
KIM, Chang Min North Korea 18 5 6
COSKUN, Erdogan Turkey 18 5 5

Top 5 Assist Leaders
Player Country No. GP Assists
JONG, Song il North Korea 24 5 9
PAPADOPOULOS, Nikolaos Greece 24 5 8
YAPICILAR, Mustafa Turkey 8 5 7
KIM, Kyong Il North Korea 23 5 6
RI, Kum Song North Korea 16 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
LEPAGE, Philippe Luxembourg 20 5 5 4 222 72.67 9 125 134 93.28 2.43 0 2 0 2
PAK, Kun Hyok North Korea 1 5 5 5 300 100.00 6 82 88 93.18 1.20 2 5 0 0
PLOUTSIS, Ntalimpor Greece 25 5 5 3 145 47.54 11 112 123 91.06 4.55 0 0 0 2
BOCK, Ashley South Africa 1 5 5 4 184 61.40 10 80 90 88.89 3.26 0 3 0 1
OZBAYDOGAN, Levent Turkey 1 5 5 5 260 85.65 22 151 173 87.28 5.08 0 2 0 3
FIOTAKIS, Georgios Greece 1 5 5 3 160 52.46 17 106 123 86.18 6.38 0 1 0 2
BAYARSAIKHAN, Munkhbold Mongolia 1 5 5 5 288 96.01 57 177 234 75.64 11.87 0 0 0 5

Games Chronology
Winner's Profile
Back to 2008 Luxembourg City Summary
Back to Games List