IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group B
2010 Tallinn Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
MAKROV, Andrei Estonia 22 5 14 14 28 12
SUUR, Dmitri Estonia 6 5 5 13 18 2
PETROV, Aleksandr Estonia 18 5 6 11 17 4
ALENGAARD, Emil Iceland 21 5 6 6 12 8
IVANOV, Maksim Estonia 23 5 4 8 12 6
NEKRASSOV, Anton Estonia 15 5 8 3 11 0
SEMJONOV, Maksim Estonia 16 5 4 7 11 2
VIRAG, Csanad Romania 7 5 6 4 10 12
TITARENKO, Vassili Estonia 9 5 4 5 9 0
FRENKEL, Sergei Israel 10 5 5 3 8 6
MIHALY, Ede Romania 20 5 5 3 8 4
MOLNAR, Zsolt Romania 24 5 4 4 8 0
MOLDOVAN, Ervin Romania 23 5 3 5 8 2
ANTAL, Zsombor Romania 17 5 3 5 8 0
PETER, Robert Romania 11 5 3 4 7 6
Top 5 Goal Score Leaders
Player Country No. GP Goals
MAKROV, Andrei Estonia 22 5 14
NEKRASSOV, Anton Estonia 15 5 8
PETROV, Aleksandr Estonia 18 5 6
VIRAG, Csanad Romania 7 5 6
ALENGAARD, Emil Iceland 21 5 6

Top 5 Assist Leaders
Player Country No. GP Assists
MAKROV, Andrei Estonia 22 5 14
SUUR, Dmitri Estonia 6 5 13
PETROV, Aleksandr Estonia 18 5 11
IVANOV, Maksim Estonia 23 5 8
ADORJAN, Jozsef Romania 5 5 7
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
RAJEVSKI, Mark Estonia 1 5 5 4 240 80.00 2 87 89 97.75 0.50 2 4 0 0
XIE, Ming China 1 5 5 2 120 40.00 4 48 52 92.31 2.00 0 1 0 1
HEDSTROM, Dennis Iceland 20 5 5 4 240 80.00 12 129 141 91.49 3.00 0 3 0 1
CATRINOI CORNEA, Adrian Romania 1 5 5 4 188 62.83 12 89 101 88.12 3.82 0 3 0 1
LIU, Xue China 20 5 5 3 180 60.00 22 146 168 86.90 7.33 0 0 0 3
NOTHLING, Zak New Zealand 1 5 5 5 300 100.00 39 219 258 84.88 7.80 0 2 0 3
SOROTZKI, Avihu Israel 1 5 5 5 263 87.72 44 236 280 84.29 10.03 0 0 0 5

Games Chronology
Winner's Profile
Back to 2010 Tallinn Summary
Back to Games List