IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group B
2009 Sofia Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
YOTOV, Alexei Bulgaria 11 5 4 13 17 8
MUHACHOV, Stanislav Bulgaria 9 5 9 5 14 10
KWON, Tae An South Korea 16 5 7 7 14 4
KIM, Geun Ho South Korea 7 5 5 8 13 2
SONG, Dong-Hwan South Korea 9 5 7 4 11 4
NUYTS, Bjorn Belgium 4 5 4 7 11 4
KIM, Won Jung South Korea 3 5 2 9 11 0
KIM, Ki Sung South Korea 19 5 6 4 10 2
MUNOZ, Juan Spain 23 5 5 4 9 2
CAMELBEECK, Vincent Belgium 8 5 4 5 9 2
MORGAN, Vincent Belgium 16 5 5 3 8 4
VAN LOOY, Kristof Belgium 23 5 2 6 8 2
BOYADJIEV, Martin Bulgaria 24 5 2 6 8 6
STEIJNEN, Dries Belgium 9 5 4 3 7 4
AHN, Hyun Min South Korea 6 5 4 3 7 0
Top 5 Goal Score Leaders
Player Country No. GP Goals
MUHACHOV, Stanislav Bulgaria 9 5 9
SONG, Dong-Hwan South Korea 9 5 7
KWON, Tae An South Korea 16 5 7
KIM, Ki Sung South Korea 19 5 6
KIM, Geun Ho South Korea 7 5 5

Top 5 Assist Leaders
Player Country No. GP Assists
YOTOV, Alexei Bulgaria 11 5 13
KIM, Won Jung South Korea 3 5 9
KIM, Geun Ho South Korea 7 5 8
NUYTS, Bjorn Belgium 4 5 7
KWON, Tae An South Korea 16 5 7
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
STEIJLEN, Bjorn Belgium 1 5 5 5 250 83.32 11 126 137 91.97 2.64 0 4 0 1
SON, Ho Seung South Korea 20 5 5 4 182 60.74 5 51 56 91.07 1.65 0 3 0 0
ALCAINE, Ander Spain 1 5 5 4 240 80.00 13 119 132 90.15 3.25 0 2 0 2
MIHAYLOV, Konstantin Bulgaria 1 5 4 4 208 69.26 23 162 185 87.57 6.64 0 1 0 3
DE ALBA, Alfonso Mexico 20 5 5 4 215 71.58 18 126 144 87.50 5.03 0 1 0 3
BERGER, David South Africa 1 5 5 4 185 61.70 29 134 163 82.21 9.41 0 0 0 3

Games Chronology
Winner's Profile
Back to 2009 Sofia Summary
Back to Games List