IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group A
2004 Jaca Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
WANG, Yantu China 13 5 6 6 12 0
RUBES, Vladimir Australia 20 5 5 7 12 0
WALSH, Trevor Australia 15 5 4 7 11 45
SEKURA, Chris Australia 11 5 2 9 11 2
ODDY, Greg Australia 10 5 7 3 10 10
LOVRENCIC, Marko Croatia 29 5 8 1 9 2
WANG, Dahai China 3 5 6 3 9 2
SVIGIR, Kresimir Croatia 27 5 5 4 9 6
DU, Chao China 26 5 2 7 9 2
YIN, Kai China 4 5 4 4 8 6
THILTHORPE, Ben Australia 23 5 2 6 8 27
PALACIN, Juan Jose Spain 13 5 2 6 8 8
LOVERING, Tyler Australia 6 5 2 6 8 2
MARTIN, Juan Jose Spain 25 5 1 7 8 4
ZIBERT, Veljko Croatia 20 5 5 2 7 8
Top 5 Goal Score Leaders
Player Country No. GP Goals
LOVRENCIC, Marko Croatia 29 5 8
ODDY, Greg Australia 10 5 7
WANG, Dahai China 3 5 6
WANG, Yantu China 13 5 6
NELSON-BOND, Brett Australia 19 5 5

Top 5 Assist Leaders
Player Country No. GP Assists
SEKURA, Chris Australia 11 5 9
DU, Chao China 26 5 7
RUBES, Vladimir Australia 20 5 7
MARTIN, Juan Jose Spain 25 5 7
WALSH, Trevor Australia 15 5 7
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
MARTINOVIC, Sinisa Croatia 31 5 - - 300 - 6 - - - 1.20 3 4 1 0
LIU, Xue China 1 5 - - 300 - 13 - - - 2.60 1 4 1 0
EZZY, Matthew Australia 26 5 - - 99 - 5 - - - 3.03 1 1 1 0
ALONSO, Jose Luis Spain 20 5 - - 240 - 13 - - - 3.25 2 2 2 1
BECKEN, Alan Australia 1 5 - - 201 - 13 - - - 3.88 0 2 1 1
GUSIN, Yevgeny Israel 20 5 - - 242 - 20 - - - 4.95 0 0 4 1
AMROMIN, Boris Israel 1 5 - - 58 - 8 - - - 8.32 1 0 4 0
WELTER, Michel Luxembourg 1 5 - - 205 - 36 - - - 10.53 0 0 4 1
LEPAGE, Philippe Luxembourg 20 5 - - 95 - 34 - - - 21.52 0 0 4 0

Games Chronology
Winner's Profile
Back to 2004 Jaca Summary
Back to Games List