IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group A
2002 Eindhoven Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KALYUZHNY, Aleksei Belarus 17 5 6 13 19 6
TSYPLAKOV, Vladimir Belarus 29 5 9 9 18 4
LIVINGSTON, Dave Netherlands 5 5 7 5 12 10
PANKOV, Dmitri Belarus 8 5 4 6 10 0
ROZENTHAL, Maurice France 9 5 5 4 9 2
HARTOGS, Tommie Netherlands 23 4 0 9 9 6
SAVILAU, Henadzi Belarus 6 5 4 4 8 0
POLICHSHUK, Fedor Kazakhstan 18 5 1 7 8 2
BULTJE, Mark Netherlands 19 5 6 1 7 2
FILATOV, Anatoli Kazakhstan 25 5 5 2 7 6
ALEXANDROV, Sergei Kazakhstan 24 5 5 2 7 2
ZANKOVETS, Eduard Belarus 19 5 4 3 7 2
ZWINKEL, Jonathan France 20 5 3 4 7 6
KHMYL, Oleg Belarus 3 5 1 6 7 2
ROZENTHAL, Francois France 11 5 3 3 6 4
Top 5 Goal Score Leaders
Player Country No. GP Goals
TSYPLAKOV, Vladimir Belarus 29 5 9
LIVINGSTON, Dave Netherlands 5 5 7
BULTJE, Mark Netherlands 19 5 6
KALYUZHNY, Aleksei Belarus 17 5 6
FILATOV, Anatoli Kazakhstan 25 5 5

Top 5 Assist Leaders
Player Country No. GP Assists
KALYUZHNY, Aleksei Belarus 17 5 13
TSYPLAKOV, Vladimir Belarus 29 5 9
HARTOGS, Tommie Netherlands 23 4 9
POLICHSHUK, Fedor Kazakhstan 18 5 7
KHMYL, Oleg Belarus 3 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
MEZIN, Andrei Belarus 31 4 - - 159 - 2 - - - 0.75 0 3 0 0
HUET, Christobal France 1 5 - - 299 - 5 - - - 1.00 2 2 1 4
KOLESNIK, Vitaly Kazakhstan 31 5 - - 79 - 2 - - - 1.51 1 1 0 0
KRIVOMAZOV, Roman Kazakhstan 30 5 - - 221 - 12 - - - 3.26 0 2 0 2
SHABANOV, Sergei Belarus 1 5 - - 141 - 8 - - - 3.41 0 0 0 2
NIJLAND, Marcel Netherlands 30 5 - - 240 - 15 - - - 3.75 0 2 0 2
MARTINOVIC, Sinisa Croatia 31 5 - - 300 - 32 - - - 6.40 0 1 0 4
KIM, Sung-Bae South Korea 20 5 - - 178 - 22 - - - 7.42 0 0 0 3
KIM, Sung-Min South Korea 1 4 - - 120 - 17 - - - 8.50 0 0 0 2
DEN HARTOG, Marcel Netherlands 1 5 - - 60 - 15 - - - 15.00 0 0 0 1

Games Chronology
Winner's Profile
Back to 2002 Eindhoven Summary
Back to Games List