IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division III
2007 Dundalk Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
LEE, Braden New Zealand 12 4 7 4 11 10
BERAN, Robert Luxembourg 11 4 4 6 10 8
MORRISON, Mark Ireland 22 4 6 3 9 12
SPEIRS, Brett New Zealand 5 4 4 5 9 6
EDWARDS, Michael South Africa 21 4 3 6 9 10
HORO, Laurie New Zealand 22 4 3 6 9 4
REINECKE, Macky South Africa 10 4 3 6 9 20
GLASS, Simon New Zealand 10 4 3 5 8 2
HOUDREMONT, Ben Luxembourg 8 4 4 3 7 0
REINECKE, Josh South Africa 16 4 3 4 7 18
MACNEILL, Garrett Ireland 4 4 0 7 7 16
HAY, Joshua New Zealand 11 4 4 2 6 18
WELTER, Benny Luxembourg 10 4 3 3 6 4
SMITH, Daniel New Zealand 7 4 3 3 6 0
MCCAUL COXNER, Adam Ireland 15 4 2 4 6 6
Top 5 Goal Score Leaders
Player Country No. GP Goals
LEE, Braden New Zealand 12 4 7
MORRISON, Mark Ireland 22 4 6
SPEIRS, Brett New Zealand 5 4 4
HAY, Joshua New Zealand 11 4 4
BERAN, Robert Luxembourg 11 4 4

Top 5 Assist Leaders
Player Country No. GP Assists
MACNEILL, Garrett Ireland 4 4 7
EDWARDS, Michael South Africa 21 4 6
HORO, Laurie New Zealand 22 4 6
BERAN, Robert Luxembourg 11 4 6
REINECKE, Macky South Africa 10 4 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
LIVINGSTONE, Gareth New Zealand 1 4 4 3 140 58.33 3 76 79 96.20 1.29 1 2 0 0
KELLY, Kevin Ireland 20 4 4 4 245 100.00 8 83 91 91.21 1.96 1 3 0 1
REID, Stephen New Zealand 20 4 4 2 100 41.67 3 25 28 89.29 1.80 0 2 0 0
MANGEN, Gilles Luxembourg 25 4 4 3 133 54.14 10 83 93 89.25 4.52 0 1 0 1
BOCK, Gary South Africa 20 4 4 4 199 82.83 11 77 88 87.50 3.32 0 1 0 3
BAYARSAIKHAN, Munkhbold Mongolia 1 4 4 4 220 91.67 42 151 193 78.24 11.45 0 0 0 3

Games Chronology
Winner's Profile
Back to 2007 Dundalk Summary
Back to Games List