IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group A
2013 Budapest Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
STARCHENKO, Roman Kazakhstan 48 5 5 2 7 2
KIM, Kisung South Korea 19 5 4 2 6 0
IANNONE, Patrick Italy 22 5 4 2 6 4
KUJI, Shuhei Japan 21 5 2 4 6 0
VAS, Marton Hungary 10 5 1 5 6 2
UPPER, Dmitriy Kazakhstan 36 5 0 6 6 4
ZHAILAUOV, Talgat Kazakhstan 8 5 3 2 5 4
RADUNSKE, Brock South Korea 25 5 3 2 5 2
LADANYI, Balazs Hungary 11 5 1 4 5 0
KIM, Sangwook South Korea 13 5 0 5 5 2
TANAKA, Go Japan 14 5 2 2 4 6
SIKORCIN, Ladislav Hungary 18 5 2 2 4 0
ROCCO, Vincent Italy 21 5 2 2 4 2
KELLER, Aaron Japan 4 5 1 3 4 2
ALEXANDROV, Viktor Kazakhstan 23 5 1 3 4 6
Top 5 Goal Score Leaders
Player Country No. GP Goals
STARCHENKO, Roman Kazakhstan 48 5 5
KIM, Kisung South Korea 19 5 4
IANNONE, Patrick Italy 22 5 4
ZHAILAUOV, Talgat Kazakhstan 8 5 3
ROMANOV, Konstantin Kazakhstan 85 5 3

Top 5 Assist Leaders
Player Country No. GP Assists
UPPER, Dmitriy Kazakhstan 36 5 6
VAS, Marton Hungary 10 5 5
KIM, Sangwook South Korea 13 5 5
LADANYI, Balazs Hungary 11 5 4
FONTANIVE, Nicola Italy 11 5 4
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
KOLESNIK, Vitaliy Kazakhstan 20 5 5 5 275 91.62 4 120 124 96.77 0.87 2 4 - 1
DENNIS, Adam Italy 29 5 5 4 240 80.04 3 78 81 96.30 0.75 1 4 - 0
SZUPER, Levente Hungary 31 5 5 3 179 58.90 5 81 86 94.19 1.67 0 2 - 1
PARK, Sungje South Korea 20 5 5 4 142 46.83 6 80 86 93.02 2.53 0 1 - 1
FUKUFUJI, Yutaka Japan 29 5 5 5 299 100.00 16 152 168 90.48 3.21 0 2 - 3
RAJNA, Miklos Hungary 1 5 5 2 125 41.10 5 40 45 88.89 2.40 1 1 - 1
MURPHY, Stephen Great Britain 1 5 5 5 294 98.26 22 135 157 85.99 4.49 0 0 - 5
EUM, Hyunseung South Korea 1 5 5 4 162 53.17 13 67 80 83.75 4.83 0 0 - 2

Games Chronology
Winner's Profile
Back to 2013 Budapest Summary
Back to Games List