IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division III
2014 Luxembourg Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
HODULOV, Ivan Bulgaria 10 5 13 8 21 6
YOTOV, Alexei Bulgaria 11 5 6 15 21 6
KIM, Hyok Ju North Korea 3 5 9 7 16 4
HOUDREMONT, Ben Luxembourg 8 5 6 8 14 2
MUHACHEV, Stanislav Bulgaria 9 5 5 8 13 6
RI, Chol Min North Korea 17 5 4 9 13 4
ERIKSSON, Marcus Luxembourg 16 5 7 5 12 4
HONG, Chun Rim North Korea 11 3 6 5 11 2
WELTER, Benny Luxembourg 10 5 4 7 11 2
SCHEIER, Georges Luxembourg 5 5 5 4 9 10
JU, Sung Hyok North Korea 14 5 5 4 9 2
WALTENER, Clement Luxembourg 2 5 2 7 9 4
GEORGIEV, Tomislav Bulgaria 17 5 5 3 8 2
AN, Chol Hyok North Korea 8 5 4 4 8 0
KIM, Kwang Ho North Korea 23 5 3 5 8 8
Top 5 Goal Score Leaders
Player Country No. GP Goals
HODULOV, Ivan Bulgaria 10 5 13
KIM, Hyok Ju North Korea 3 5 9
ERIKSSON, Marcus Luxembourg 16 5 7
HOUDREMONT, Ben Luxembourg 8 5 6
YOTOV, Alexei Bulgaria 11 5 6

Top 5 Assist Leaders
Player Country No. GP Assists
YOTOV, Alexei Bulgaria 11 5 15
RI, Chol Min North Korea 17 5 9
MUHACHEV, Stanislav Bulgaria 9 5 8
HOUDREMONT, Ben Luxembourg 8 5 8
HODULOV, Ivan Bulgaria 10 5 8
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
MIHAYLOV, Konstantin Bulgaria 1 5 5 3 168 55.99 7 101 108 93.52 2.50 0 3 - 0
PAK, Kuk Chol North Korea 25 5 5 4 195 64.91 6 56 62 90.32 1.85 0 3 - 1
WELTER, Michel Luxembourg 1 5 5 4 220 73.18 11 93 104 89.42 3.01 1 2 - 1
HO, King Chi King Hong Kong 1 5 5 5 214 70.19 16 131 147 89.12 4.48 0 1 - 2
PETROV, Radosvet Bulgaria 20 5 3 2 120 40.00 6 30 36 83.33 3.00 0 2 - 0
AL SUWAIDI, Khaled United Arab Emirates 1 5 5 5 248 81.43 30 139 169 82.25 7.25 0 1 - 3
AMBROLAVA, Kakha Georgia 25 5 5 5 187 62.44 45 167 212 78.77 14.41 0 0 - 4

Games Chronology
Winner's Profile
Back to 2014 Luxembourg Summary
Back to Games List