IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group A
2011 Melbourne Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
HUGHES, Joseph Australia 2 4 7 4 11 4
WEBSTER, Lliam Australia 22 4 4 3 7 2
EADEN, Chris New Zealand 14 4 5 1 6 2
WALKER, Nathan Australia 14 4 4 2 6 4
KOLODZIEJCZYK, Bryan Belgium 16 4 3 3 6 14
ODDY, Greg Australia 10 4 2 4 6 2
VUCUREVIC, Nemanja Serbia 4 4 1 5 6 0
SRETOVIC, Marko Serbia 7 4 4 1 5 0
HEYD, Paris New Zealand 16 4 2 3 5 4
MAMIC, Branko Serbia 24 4 1 4 5 10
SPEIRS, Brett New Zealand 5 4 1 4 5 8
BIBIC, Nikola Serbia 3 4 0 5 5 4
VAN LOOY, Kristof Belgium 23 4 4 0 4 8
MORGAN, Mitch Belgium 8 4 2 2 4 22
MILOVANOVIC, Marko Serbia 11 4 1 3 4 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
HUGHES, Joseph Australia 2 4 7
EADEN, Chris New Zealand 14 4 5
VAN LOOY, Kristof Belgium 23 4 4
SRETOVIC, Marko Serbia 7 4 4
WEBSTER, Lliam Australia 22 4 4

Top 5 Assist Leaders
Player Country No. GP Assists
BIBIC, Nikola Serbia 3 4 5
VUCUREVIC, Nemanja Serbia 4 4 5
MAMIC, Branko Serbia 24 4 4
ODDY, Greg Australia 10 4 4
HUGHES, Joseph Australia 2 4 4
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
PARRY, Rick New Zealand 20 4 4 2 143 50.14 0 48 48 100.00 0.00 2 2 0 0
EZZY, Matthew Australia 20 4 4 4 242 100.00 6 116 122 95.08 1.50 1 4 0 0
NOTHLING, Zak New Zealand 1 4 4 2 96 49.86 8 88 96 91.67 4.02 0 0 0 2
STEIJLEN, Bjorn Belgium 1 4 4 3 153 66.65 11 103 114 90.35 4.13 0 1 0 2
RANKOVIC, Arsenije Serbia 25 4 4 3 145 63.81 8 56 64 87.50 3.14 0 1 0 1
DE ALBA, Alfonso Mexico 20 4 4 4 157 63.83 19 93 112 83.04 7.44 0 0 0 2

Games Chronology
Winner's Profile
Back to 2011 Melbourne Summary
Back to Games List