IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group A
2013 Zagreb Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
HECIMOVIC, John Croatia 8 5 6 6 12 0
PRPIC, Joel Croatia 24 5 5 6 11 8
LOVRENCIC, Marko Croatia 9 5 3 8 11 0
MORGAN, Vincent Belgium 7 5 3 7 10 0
RENDULIC, Borna Croatia 23 5 4 4 8 2
MORGAN, Mitch Belgium 8 5 3 5 8 6
ALENGAARD, Emil Iceland 13 5 3 5 8 4
SRETOVIC, Marko Serbia 7 5 4 3 7 6
CORSTENS, Darren Australia 17 5 3 4 7 4
JANKOVIC, Nemanja Serbia 6 5 1 6 7 4
KANAET, Dominik Croatia 10 5 2 4 6 10
PUYUELO, Pablo Spain 7 5 2 4 6 4
SERTICH, Andrew Croatia 16 5 1 5 6 2
GONZALEZ, Pol Spain 13 5 4 1 5 0
BJORNSSON, Olafur Iceland 12 5 3 2 5 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
HECIMOVIC, John Croatia 8 5 6
PRPIC, Joel Croatia 24 5 5
SRETOVIC, Marko Serbia 7 5 4
RENDULIC, Borna Croatia 23 5 4
GONZALEZ, Pol Spain 13 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
LOVRENCIC, Marko Croatia 9 5 8
MORGAN, Vincent Belgium 7 5 7
PRPIC, Joel Croatia 24 5 6
HECIMOVIC, John Croatia 8 5 6
JANKOVIC, Nemanja Serbia 6 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
STEIJLEN, Bjorn Belgium 1 5 5 5 280 93.38 11 157 168 93.45 2.36 1 3 - 1
TOMLJENOVIC, Kresimir Croatia 20 5 5 5 300 100.00 8 111 119 93.28 1.60 1 5 - 0
KIMLIN, Anthony Australia 1 5 5 5 305 100.00 13 161 174 92.53 2.56 0 2 - 3
HEDSTROM, Dennis Iceland 1 5 5 5 297 97.39 15 170 185 91.89 3.03 0 2 - 2
LUKOVIC, Milan Serbia 1 5 5 4 208 69.42 15 113 128 88.28 4.32 0 1 - 2
GONZALEZ, Bruno Spain 1 5 5 4 167 56.06 12 80 92 86.96 4.31 0 0 - 2
SOKOLOV, Luis Spain 25 5 5 4 131 43.94 13 66 79 83.54 5.95 0 0 - 3

Games Chronology
Winner's Profile
Back to 2013 Zagreb Summary
Back to Games List