IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group B
2009 Torun Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
RAMOSER, Roland Italy 11 5 5 3 8 6
JOHNSON, Trevor Italy 16 5 3 5 8 2
SCHAAFSMA, Jamie Netherlands 26 5 5 2 7 0
CHAMBERS, Greg Great Britain 24 5 1 6 7 4
FONTANIVE, Nicola Italy 24 5 3 3 6 12
SHIELDS, Colin Great Britain 19 5 2 4 6 14
ANSOLDI, Luca Italy 17 5 1 5 6 6
LOPUSKI, Mikolaj Poland 25 5 5 0 5 6
SHAFARENKO, Oleg Ukraine 7 5 4 1 5 2
CLARKE, David Great Britain 5 5 3 2 5 2
ZISSER, Stefan Italy 2 5 2 3 5 27
IANNONE, Patrick Italy 23 4 2 3 5 0
WILLEMSE, Bjorn Netherlands 25 5 1 4 5 0
KORTHUIS, Mat Netherlands 20 5 1 4 5 8
BORZECKI, Adam Poland 20 4 1 4 5 33
Top 5 Goal Score Leaders
Player Country No. GP Goals
RAMOSER, Roland Italy 11 5 5
LOPUSKI, Mikolaj Poland 25 5 5
SCHAAFSMA, Jamie Netherlands 26 5 5
SHAFARENKO, Oleg Ukraine 7 5 4
KOLUSZ, Marcin Poland 13 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
CHAMBERS, Greg Great Britain 24 5 6
ANSOLDI, Luca Italy 17 5 5
LASZKIEWICZ, Leszek Poland 15 5 5
JOHNSON, Trevor Italy 16 5 5
SHIELDS, Colin Great Britain 19 5 4
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
TRAGUST, Thomas Italy 1 5 5 4 240 80.00 2 106 108 98.15 0.50 3 4 0 0
SIMCHUK, Kostyantyn Ukraine 29 5 5 3 184 60.51 4 76 80 95.00 1.31 0 2 0 1
ZBOROWSKI, Krzysztof Poland 1 5 5 2 122 40.02 2 36 38 94.74 0.98 1 1 0 1
RADZISZEWSKI, Rafal Poland 29 5 5 3 183 59.98 6 84 90 93.33 1.97 0 1 0 2
LEHMAN, Jody Great Britain 29 5 5 5 262 86.62 10 134 144 93.06 2.29 1 3 0 2
GROENEVELD, Phil Netherlands 30 5 5 5 300 100.00 16 202 218 92.66 3.20 0 1 0 4
MOLNAR, Szabolcs Romania 30 5 5 5 198 66.04 25 136 161 84.47 7.57 0 0 0 5

Games Chronology
Winner's Profile
Back to 2009 Torun Summary
Back to Games List