IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group B
2002 Szekesfehervar, Dunaujvaros Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
OCSKAY, Gabor Hungary 19 5 4 5 9 6
NORDBY-ANDERSEN, Bo Denmark 10 5 2 7 9 4
MONBERG, Nicolas Denmark 17 5 5 3 8 6
TRUE , Mads Denmark 12 5 2 5 7 0
JOHNSEN, Thomas Denmark 6 5 4 2 6 2
PALKOVICS, Krisztian Hungary 24 5 4 2 6 0
GREEN, Morten Denmark 29 5 2 4 6 2
HAND, Tony Great Britain 9 5 2 4 6 2
GREY, Mike Denmark 22 5 1 5 6 6
KOVACS, Frank Hungary 12 5 1 5 6 6
MYRVOLD, Anders Norway 26 5 4 1 5 8
SKRODER, Per Norway 19 5 4 1 5 14
MOLGAARD, Lars Denmark 14 5 4 1 5 6
STAAL, Kim Denmark 19 4 4 1 5 2
LARSEN, Ronny Denmark 21 5 3 2 5 6
Top 5 Goal Score Leaders
Player Country No. GP Goals
MONBERG, Nicolas Denmark 17 5 5
MYRVOLD, Anders Norway 26 5 4
HURLEY, Darren Great Britain 12 5 4
SKRODER, Per Norway 19 5 4
JOHNSEN, Thomas Denmark 6 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
NORDBY-ANDERSEN, Bo Denmark 10 5 7
OCSKAY, Gabor Hungary 19 5 5
GREY, Mike Denmark 22 5 5
TRUE , Mads Denmark 12 5 5
KOVACS, Frank Hungary 12 5 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
SZUPER, Levente Hungary 31 5 - - 260 - 7 - - - 1.61 1 4 0 1
JOSEFSEN, Bjorge Norway 30 4 - - 179 - 5 - - - 1.68 0 2 1 0
HIRSCH, Peter Denmark 31 5 - - 280 - 9 - - - 1.93 1 4 1 0
NORGREN, Jonas Norway 1 5 - - 120 - 5 - - - 2.50 0 1 0 1
WATKINS, Joe Great Britain 30 4 - - 120 - 6 - - - 3.00 0 0 0 2
MURPHY, Stephen Great Britain 2 3 - - 20 - 1 - - - 3.00 0 0 0 0
BUDAI, Krisztian Hungary 1 5 - - 40 - 2 - - - 3.01 0 0 0 0
LYLE, Steven Great Britain 1 3 - - 160 - 9 - - - 3.38 0 2 0 1
RADU, Viorel Romania 1 5 - - 260 - 25 - - - 5.77 0 1 0 4
GENG, Hua China 30 5 - - 220 - 25 - - - 6.82 0 0 0 4

Games Chronology
Winner's Profile
Back to 2002 Szekesfehervar, Dunaujvaros Summary
Back to Games List