IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's World Championships
2012 Helsinki & Stockholm Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
MALKIN, Evgeni Russia 11 10 11 8 19 4
THORESEN, Patrick Norway 41 8 7 11 18 4
ZETTERBERG, Henrik Sweden 40 8 3 12 15 4
ERIKSSON, Loui Sweden 21 8 5 8 13 2
SKRODER, Per-Age Norway 19 8 5 7 12 2
POPOV, Alexander Russia 24 10 4 8 12 2
PACIORETTY, Max USA 67 8 2 10 12 4
KOIVU, Mikko Finland 9 10 3 8 11 4
KEITH, Duncan Canada 2 8 1 10 11 0
FILPPULA, Valtteri Finland 51 10 4 6 10 6
ASK, Morten Norway 21 8 2 8 10 6
JOKINEN, Jussi Finland 36 10 5 4 9 8
PEREZHOGIN, Alexander Russia 37 10 4 5 9 4
TAVARES, John Canada 20 8 4 5 9 12
HOLOS, Jonas Norway 6 8 4 5 9 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
MALKIN, Evgeni Russia 11 10 11
THORESEN, Patrick Norway 41 8 7
KOPECKY, Tomas Slovakia 82 10 5
JOKINEN, Jussi Finland 36 10 5
HEMSKY, Ales Czech Republic 83 10 5

Top 5 Assist Leaders
Player Country No. GP Assists
ZETTERBERG, Henrik Sweden 40 8 12
THORESEN, Patrick Norway 41 8 11
PACIORETTY, Max USA 67 8 10
KEITH, Duncan Canada 2 8 10
POPOV, Alexander Russia 24 10 8
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
VARLAMOV, Semyon Russia 1 10 8 8 440 73.33 13 201 214 93.93 1.77 1 8 - 0
STEPANEK, Jakub Czech Republic 33 10 10 5 242 40.18 6 92 98 93.88 1.49 1 3 - 1
KOVAR, Jakub Czech Republic 1 10 9 6 351 58.29 12 154 166 92.77 2.05 1 3 - 2
LACO, Jan Slovakia 50 10 10 9 524 87.59 19 231 250 92.40 2.17 1 7 - 2
KOVAL, Vitali Belarus 1 7 6 5 266 63.81 13 150 163 92.02 2.93 0 0 - 4
MASALSKIS, Edgars Latvia 31 7 6 6 340 81.30 15 172 187 91.98 2.65 1 2 - 4
HOWARD, Jimmy USA 35 8 7 7 421 86.69 17 173 190 91.05 2.42 1 5 - 2
HAUGEN, Lars Norway 30 8 8 7 425 87.63 20 200 220 90.91 2.82 1 4 - 3
VEHANEN, Petri Finland 31 10 9 7 367 61.26 13 127 140 90.71 2.13 1 3 - 2
WARD, Cam Canada 30 8 8 6 361 75.03 17 164 181 90.61 2.83 0 4 - 2

Stats by Round
Games Chronology
Winner's Profile
Back to 2012 Helsinki & Stockholm Summary
Back to Games List