IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool D
1987 Perth Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
DAVIDSON, Scott Australia 18 7 21 21 42 10
COOPER, Charles Australia 10 7 18 24 42 4
GARDNER, Alexander Australia 6 7 23 18 41 2
SEONG, Youp-Yun South Korea 22 7 21 19 40 8
BOTTERILL, John Australia 17 7 15 23 38 6
EMBLEM, David Australia 16 7 15 18 33 4
GRANT, Guy Australia 9 7 16 15 31 2
MIHAL, Vladimir Australia 20 7 14 17 31 9
HAN, Jung-Hyun South Korea 7 7 21 9 30 6
CHOI, Won-Sik South Korea 8 7 14 16 30 4
SANDS, Kevin Australia 7 6 14 14 28 6
KIM, Sam-Duck South Korea 3 7 16 10 26 9
DONEY, Paul Australia 21 7 12 14 26 2
SUENG, Ho-Shin South Korea 2 7 17 7 24 17
MALSTE, Arto Australia 5 7 10 14 24 9
Top 5 Goal Score Leaders
Player Country No. GP Goals
GARDNER, Alexander Australia 6 7 23
DAVIDSON, Scott Australia 18 7 21
HAN, Jung-Hyun South Korea 7 7 21
SEONG, Youp-Yun South Korea 22 7 21
COOPER, Charles Australia 10 7 18

Top 5 Assist Leaders
Player Country No. GP Assists
COOPER, Charles Australia 10 7 24
BOTTERILL, John Australia 17 7 23
DAVIDSON, Scott Australia 18 7 21
SEONG, Youp-Yun South Korea 22 7 19
EMBLEM, David Australia 16 7 18
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
GROVES, Paul Australia 25 3 - - - - 3 - - - 1.00 - - - -
HADJIGEORGIOU, Emmanuel Australia 1 4 - - - - 6 - - - 1.50 - - - -
KWANG, Bo-Shim South Korea 20 6 - - - - 6 - - - 1.59 - - - -
JEUNG, Tae-Kim South Korea 25 5 - - - - 12 - - - 3.71 - - - -
WILSON, Robin New Zealand 2 4 - - - - 35 - - - 14.69 - - - -
WONG, Kwok-Kei Hong Kong 1 5 - - - - 72 - - - 23.23 - - - -
BANWELL, Frank New Zealand 1 5 - - - - 109 - - - 23.61 - - - -
LO, Ka-Kin Hong Kong 2 6 - - - - 115 - - - 29.49 - - - -

Games Chronology
Winner's Profile
Back to 1987 Perth Summary
Back to Games List