IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division III Group A
2010 Kockelscheuer Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
MORRISON, Mark Ireland 22 3 4 2 6 4
KALYVAS, Dimitrios Greece 21 3 1 5 6 8
KALYVAS, Georgios Greece 19 3 4 1 5 4
DOOLEY, Sean Ireland 10 3 3 2 5 4
ROBERTS, Gareth Ireland 24 3 3 2 5 2
EWEN, Steven Ireland 8 3 2 3 5 2
AL DHAHERI, Juma United Arab Emirates 7 3 4 0 4 4
BERAN, Robert Luxembourg 11 3 3 1 4 29
WELTER, Benny Luxembourg 10 3 2 2 4 0
HAMILL, Stephen Ireland 14 3 1 3 4 6
SCHEIER, Georges Luxembourg 5 3 0 4 4 31
PAPADOPOULOS, Nikolaos Greece 24 3 0 4 4 20
KOUFIS, Ioannis Greece 13 3 3 0 3 8
ADAMS, Stephen Ireland 23 3 2 1 3 4
MARTIN, Gareth Ireland 12 3 0 3 3 8
Top 5 Goal Score Leaders
Player Country No. GP Goals
MORRISON, Mark Ireland 22 3 4
KALYVAS, Georgios Greece 19 3 4
AL DHAHERI, Juma United Arab Emirates 7 3 4
DOOLEY, Sean Ireland 10 3 3
ROBERTS, Gareth Ireland 24 3 3

Top 5 Assist Leaders
Player Country No. GP Assists
KALYVAS, Dimitrios Greece 21 3 5
SCHEIER, Georges Luxembourg 5 3 4
PAPADOPOULOS, Nikolaos Greece 24 3 4
MARTIN, Gareth Ireland 12 3 3
HAMILL, Stephen Ireland 14 3 3
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
PLOUTSIS, Ntalimpor Greece 25 3 3 3 180 100.00 5 85 90 94.44 1.67 0 2 0 1
LEPAGE, Philippe Luxembourg 20 3 3 3 133 74.95 4 53 57 92.98 1.81 0 1 0 1
KELLY, Kevin Ireland 20 3 3 3 160 88.89 5 52 57 91.23 1.88 0 3 0 0
AL SUWAIDI, Khaled United Arab Emirates 1 3 3 3 173 96.19 17 87 104 83.65 5.89 0 0 0 3

Games Chronology
Winner's Profile
Back to 2010 Kockelscheuer Summary
Back to Games List