IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division III
2004 Reykjavik Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
MAGNUSSON, Jonas Iceland 7 4 11 2 13 11
JONSSON, Ingvar Iceland 25 4 4 7 11 4
ROBERTS, Juan Pablo Mexico 10 4 3 7 10 4
GISLASON, Jon Iceland 17 4 3 7 10 0
MCCORMICK, Clark Iceland 18 4 2 8 10 6
RUNARSSON, Runar Iceland 9 4 4 5 9 0
EROGLU, Onur Turkey 17 4 6 2 8 2
CIPLAK, O.Sami Cangiz Turkey 18 4 5 3 8 8
HEIMISSON, Dag Iceland 16 4 2 6 8 4
SANCHEZ, Roberto Mexico 9 4 7 0 7 20
SIGURDSSON, Sigurdur Iceland 10 4 5 2 7 2
JUROVICH, Lawrence Ireland 12 4 4 3 7 1
OZMEN, Emrah Turkey 5 4 1 6 7 0
DINC, Tufan Turkey 12 4 5 1 6 16
SIERRA, Manuel Mexico 16 4 3 3 6 6
Top 5 Goal Score Leaders
Player Country No. GP Goals
MAGNUSSON, Jonas Iceland 7 4 11
SANCHEZ, Roberto Mexico 9 4 7
EROGLU, Onur Turkey 17 4 6
SIGURDSSON, Sigurdur Iceland 10 4 5
DINC, Tufan Turkey 12 4 5

Top 5 Assist Leaders
Player Country No. GP Assists
MCCORMICK, Clark Iceland 18 4 8
ROBERTS, Juan Pablo Mexico 10 4 7
GISLASON, Jon Iceland 17 4 7
JONSSON, Ingvar Iceland 25 4 7
HEIMISSON, Dag Iceland 16 4 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
CARNEY, Dermot Ireland 26 4 - - 216 - 1 - - - 1.51 0 1 0 0
GUTIERREZ, Porter Rodrigo Mexico 1 4 - - 216 - 3 - - - 1.81 1 0 1 0
DE ALBA, Alfonso Mexico 20 4 - - 456 - 5 - - - 2.15 1 2 0 1
BJORNSSON, Gunnlaugur Iceland 20 4 - - 672 - 8 - - - 2.66 1 2 0 1
AYBERS, Omer Turkey 14 4 - - 73 - 10 - - - 3.25 0 3 1 0
KHARAMAN, Cihan Turkey 20 4 - - 565 - 4 - - - 3.64 0 0 0 0
KELLY, Kevin Ireland 1 4 - - 432 - 22 - - - 6.60 0 0 3 0
HOVHANISYAN, Mher Armenia 1 4 - - 168 - 60 - - - 16.39 0 0 3 0
LALAYAN, Armen Armenia 26 4 - - 480 - 20 - - - 39.39 0 0 1 0

Games Chronology
Winner's Profile
Back to 2004 Reykjavik Summary
Back to Games List