IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group B
2007 Ljubljana Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KOPITAR, Anze Slovenia 11 5 1 13 14 2
RAZINGAR, Tomaz Slovenia 9 5 6 4 10 2
LADANYI, Balazs Hungary 11 5 5 4 9 0
RODMAN, Marcel Slovenia 22 5 1 7 8 14
ELEKES, Levente Romania 26 5 4 3 7 20
POLONCIC, Gregor Slovenia 18 5 4 2 6 2
NISHIWAKI, Masahito Japan 11 5 4 2 6 6
JAN, Ivo Slovenia 13 2 3 3 6 0
OCSKAY, Gabor Hungary 19 5 2 4 6 4
RODMAN, David Slovenia 12 5 2 4 6 2
TOKAJI, Viktor Hungary 6 5 0 6 6 2
IIMURA, Yoshinori Japan 17 5 3 2 5 14
YULE, Chris Japan 21 5 2 3 5 6
PETERDI, Imre Hungary 28 5 2 3 5 4
MOLDOVAN, Ervin Romania 23 5 2 3 5 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
RAZINGAR, Tomaz Slovenia 9 5 6
LADANYI, Balazs Hungary 11 5 5
POLONCIC, Gregor Slovenia 18 5 4
NISHIWAKI, Masahito Japan 11 5 4
ELEKES, Levente Romania 26 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
KOPITAR, Anze Slovenia 11 5 13
RODMAN, Marcel Slovenia 22 5 7
TOKAJI, Viktor Hungary 6 5 6
DERVARIC, Damjan Slovenia 23 5 5
RAZINGAR, Tomaz Slovenia 9 5 4
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
HOCEVAR, Andrej Slovenia 1 5 5 4 240 79.98 3 62 65 95.38 0.75 1 4 0 0
LYLE, Stevie Great Britain 30 5 5 5 299 100.00 15 134 149 89.93 3.01 0 2 0 3
HARUNA, Masahito Japan 1 5 5 3 153 50.29 9 77 86 89.53 3.53 0 1 0 2
SZUPER, Levente Hungary 30 5 5 3 180 59.02 7 59 66 89.39 2.33 0 2 0 1
ALEINIKOVAS, Arunas Lithuania 1 5 4 4 220 73.33 14 108 122 88.52 3.82 0 2 0 2
BUDAI, Krisztian Hungary 1 5 5 2 125 40.98 6 39 45 86.67 2.88 0 2 0 0
KIKUCHI, Naoya Japan 29 5 5 3 151 49.71 13 68 81 83.95 5.16 0 1 0 1
MOLNAR, Szabolcs Romania 30 5 5 5 270 89.88 31 140 171 81.87 6.88 0 0 0 5

Games Chronology
Winner's Profile
Back to 2007 Ljubljana Summary
Back to Games List