IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool B
1999 Rodovre, Odense Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
NIELSEN, Jens Denmark 27 7 3 9 12 6
EHLERS, Heinz Denmark 24 7 4 5 9 28
STAAL, Kim Denmark 19 7 7 1 8 2
VALIULLIN, Eduard Estonia 21 7 5 2 7 0
NORDBY-ANDERSEN, Bo Denmark 18 7 3 4 7 10
GARDEN, Graham Great Britain 26 7 2 5 7 10
KAMENTSEV, Pavel Kazakhstan 21 7 1 6 7 4
DUUS, Jesper Broeng Denmark 3 7 1 6 7 4
JOHNSTONE, Jeff Great Britain 12 7 4 2 6 4
RUMRICH, Jurgen Germany 20 7 3 3 6 2
VNUK, Tomaz Slovenia 24 7 3 3 6 2
PODLIPN, Zbigniew Poland 14 6 3 3 6 4
MACKAY, Mark Germany 18 7 1 5 6 2
BALL, Rudolf Germany 10 7 1 5 6 16
GARBOCZ, Michal Poland 28 7 1 5 6 0
Top 5 Goal Score Leaders
Player Country No. GP Goals
STAAL, Kim Denmark 19 7 7
VALIULLIN, Eduard Estonia 21 7 5
KASPERCZYK, Jedrzej Poland 7 7 4
PALKOVICS, Krisztian Hungary 24 7 4
JOHNSTONE, Jeff Great Britain 12 7 4

Top 5 Assist Leaders
Player Country No. GP Assists
NIELSEN, Jens Denmark 27 7 9
KAMENTSEV, Pavel Kazakhstan 21 7 6
DUUS, Jesper Broeng Denmark 3 7 6
MACKAY, Mark Germany 18 7 5
GARDEN, Graham Great Britain 26 7 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
DOHLER, Udo Germany 30 3 - - 60 - 1 - - - 1.00 0 1 0 0
YEREMEYEV, Vitaliy Kazakhstan 1 7 - - 300 - 7 - - - 1.40 1 3 0 2
JENSEN, Dan Denmark 26 7 - - 395 - 11 - - - 1.67 0 6 0 0
MORRISON, Bill Great Britain 20 7 - - 120 - 4 - - - 2.00 0 2 0 0
MULLER, Robert Germany 1 5 - - 240 - 8 - - - 2.00 1 3 0 1
KIECA, Mariusz Poland 29 2 - - 120 - 4 - - - 2.00 0 1 0 1
GLAVIC, Gaber Slovenia 30 7 - - 419 - 16 - - - 2.29 0 2 1 4
JENSEN, Jan Denmark 1 5 - - 25 - 1 - - - 2.39 0 0 1 0
LYLE, Steven Great Britain 1 7 - - 300 - 12 - - - 2.40 1 3 1 1
KRIVOMAZOV, Roman Kazakhstan 30 7 - - 120 - 5 - - - 2.50 0 2 0 0

Games Chronology
Winner's Profile
Back to 1999 Rodovre, Odense Summary
Back to Games List