IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group B
2014 Jaca Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
BORONAT, Oriol Spain 21 5 9 3 12 2
COX, Andrew New Zealand 24 5 9 1 10 0
PALACIN, Juan Jose Spain 12 5 3 7 10 4
QUEVEDO, Carlos Spain 23 5 2 6 8 2
HUBER, Charlie New Zealand 3 5 0 8 8 2
MAJUL, Hector Mexico 24 5 4 3 7 6
CERVANTES, Adrian Mexico 21 5 3 4 7 4
ARROYO, Brian Mexico 7 5 3 4 7 2
MUNOZ, Pablo Spain 24 5 3 4 7 0
GOMEZ, Carlos Mexico 12 5 3 4 7 0
BETRAN, Guillermo Spain 22 5 2 5 7 4
ZHANG, Cheng China 21 5 2 4 6 6
SAMAAI, Uthman South Africa 24 5 4 1 5 4
MUNOZ, Juan Spain 11 5 3 2 5 2
ESCANDON, Manuel Mexico 3 5 3 2 5 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
COX, Andrew New Zealand 24 5 9
BORONAT, Oriol Spain 21 5 9
MAJUL, Hector Mexico 24 5 4
KOCOGLU, Alec Turkey 13 5 4
SAMAAI, Uthman South Africa 24 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
HUBER, Charlie New Zealand 3 5 8
PALACIN, Juan Jose Spain 12 5 7
QUEVEDO, Carlos Spain 23 5 6
BETRAN, Guillermo Spain 22 5 5
HENDERSON, Nicholas New Zealand 10 5 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ALCAINE, Ander Spain 1 5 5 4 220 73.33 3 46 49 93.88 0.82 2 4 - 0
PINE-MURPHY, Jaden New Zealand 20 5 5 3 150 50.11 7 103 110 93.64 2.79 0 2 - 0
NEBE, Jack South Africa 1 5 5 3 178 59.96 8 93 101 92.08 2.69 0 1 - 2
DE LA GARMA, Andres Mexico 1 5 5 3 151 50.26 6 69 75 92.00 2.39 0 1 - 1
DE ALBA, Alfonso Mexico 20 5 5 3 149 49.74 5 49 54 90.74 2.01 1 3 - 0
COLEMAN, Michael New Zealand 1 5 5 3 150 49.89 11 89 100 89.00 4.41 0 1 - 2
BOCK, Ashley South Africa 20 5 5 2 119 40.04 9 72 81 88.89 4.53 0 0 - 2
LIU, Zhiwei China 20 5 5 5 261 87.03 18 133 151 88.08 4.14 0 1 - 3
KAHRAMAN, Eroi Turkey 20 5 5 4 227 75.69 21 130 151 86.09 5.55 0 0 - 4

Games Chronology
Winner's Profile
Back to 2014 Jaca Summary
Back to Games List