IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's World Championships
2009 Bern, Zurich - Kloten Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
ST. LOUIS, Marty Canada 26 9 4 11 15 2
KOVALCHUK, Ilya Russia 71 9 5 9 14 4
WEINHANDL, Mattias Sweden 80 9 5 7 12 8
WEBER, Shea Canada 6 9 4 8 12 6
SPEZZA, Jason Canada 91 9 7 4 11 2
STAMKOS, Steve Canada 17 9 7 4 11 6
KAPANEN, Niko Finland 39 7 7 3 10 2
HEATLEY, Dany Canada 15 9 6 4 10 8
CAJANEK, Petr Czech Republic 16 7 5 5 10 10
RADULOV, Alexander Russia 47 9 4 6 10 10
OMARK, Linus Sweden 23 9 2 8 10 14
MARTENSSON, Tony Sweden 9 9 1 9 10 8
JAGR, Jaromir Czech Republic 68 7 3 6 9 6
VASILJEVS, Herberts Latvia 12 7 3 6 9 6
GRABOVSKI, Mikhail Belarus 84 7 3 6 9 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
SPEZZA, Jason Canada 91 9 7
STAMKOS, Steve Canada 17 9 7
KAPANEN, Niko Finland 39 7 7
HEATLEY, Dany Canada 15 9 6
WEINHANDL, Mattias Sweden 80 9 5

Top 5 Assist Leaders
Player Country No. GP Assists
ST. LOUIS, Marty Canada 26 9 11
MARTENSSON, Tony Sweden 9 9 9
KOVALCHUK, Ilya Russia 71 9 9
WEBER, Shea Canada 6 9 8
OMARK, Linus Sweden 23 9 8
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
MASON, Chris Canada 50 9 8 4 240 44.13 4 110 114 96.49 1.00 1 4 0 0
ROLOSON, Dwayne Canada 30 9 9 5 304 55.87 11 147 158 93.04 2.17 0 3 0 2
BRYZGALOV, Ilya Russia 30 9 8 7 404 74.27 14 184 198 92.93 2.08 1 6 0 0
MASALSKIS, Edgars Latvia 31 7 7 7 426 100.00 18 233 251 92.83 2.53 1 3 0 4
RINNE, Pekka Finland 35 7 7 6 373 86.13 12 151 163 92.64 1.93 1 4 0 2
BRUCKLER, Bernd Austria 30 6 6 5 299 83.31 13 160 173 92.49 2.61 1 2 0 3
BRUCKLER, Bernd Belarus 30 6 6 5 299 83.31 13 160 173 92.49 2.61 0 4 0 1
GALBRAITH, Patrick Denmark 1 6 6 5 301 83.38 14 153 167 91.62 2.79 0 3 0 2
GUSTAVSSON, Jonas Sweden 50 9 6 5 276 50.29 13 138 151 91.39 2.83 0 3 0 2
STEPANEK, Jakub Czech Republic 33 7 7 6 283 67.56 10 98 108 90.74 2.12 2 2 0 3

Stats by Round
Games Chronology
Winner's Profile
Back to 2009 Bern, Zurich - Kloten Summary
Back to Games List