IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group B
2010 Ljubljana Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
JEGLIC, Ziga Slovenia 8 5 2 9 11 0
TICAR, Rok Slovenia 24 5 7 3 10 2
KIM, Ki Sung South Korea 19 5 3 5 8 2
MURSAK, Jan Slovenia 13 5 5 2 7 2
SONG, Dong-Hwan South Korea 23 5 4 3 7 2
URBAS, Jan Slovenia 26 5 2 5 7 6
LADANYI, Balazs Hungary 11 5 2 4 6 0
RODMAN, Marcel Slovenia 22 5 1 5 6 6
SIVIC, Mitja Slovenia 10 5 1 5 6 6
VAS, Marton Hungary 10 5 4 1 5 0
KIM, Woo-Jae South Korea 5 5 1 4 5 4
PETERDI, Imre Hungary 28 5 4 0 4 0
RAZINGAR, Tomaz Slovenia 9 5 3 1 4 4
KOVACEVIC, Sabahudin Slovenia 20 5 2 2 4 0
RODMAN, David Slovenia 12 5 1 3 4 8
Top 5 Goal Score Leaders
Player Country No. GP Goals
TICAR, Rok Slovenia 24 5 7
MURSAK, Jan Slovenia 13 5 5
PETERDI, Imre Hungary 28 5 4
VAS, Marton Hungary 10 5 4
SONG, Dong-Hwan South Korea 23 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
JEGLIC, Ziga Slovenia 8 5 9
RODMAN, Marcel Slovenia 22 5 5
SIVIC, Mitja Slovenia 10 5 5
KIM, Ki Sung South Korea 19 5 5
URBAS, Jan Slovenia 26 5 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
HETENYI, Zoltan Hungary 29 5 5 5 280 93.33 6 125 131 95.42 1.29 2 4 0 1
MURPHY, Stephen Great Britain 1 5 5 4 240 80.02 9 124 133 93.23 2.25 0 1 0 3
ZBOROWSKI, Krzysztof Poland 1 5 5 5 280 93.40 9 113 122 92.62 1.93 1 3 0 2
HOCEVAR, Andrej Slovenia 1 5 5 5 291 96.48 10 100 110 90.91 2.06 0 5 0 0
BELIC, Vanja Croatia 30 5 5 5 300 100.00 33 190 223 85.20 6.60 0 0 0 5
PARK, Sung Je South Korea 20 5 5 5 262 88.68 18 101 119 84.87 4.12 0 1 0 3

Games Chronology
Winner's Profile
Back to 2010 Ljubljana Summary
Back to Games List