IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group B
2006 Auckland Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KIM, Ki Sung South Korea 19 5 10 8 18 4
KIM, Kyu-Hun South Korea 17 5 5 5 10 6
KIM, Kyung-Tae South Korea 10 5 3 6 9 2
DU, Chao China 30 5 6 2 8 12
CHEN, Lei China 18 5 2 6 8 14
WANG, Zhiqiang China 12 5 6 1 7 4
LEE, Yong Jun South Korea 11 5 3 4 7 6
YIN, Kai China 4 5 3 3 6 6
HUGHES, Joseph Australia 2 5 5 0 5 0
SEKURA, Chris Australia 11 5 5 0 5 2
ODDY, Greg Australia 10 5 4 1 5 14
CERVANTES, Adrian Mexico 21 5 3 2 5 6
DONG, Liang China 19 5 3 2 5 4
THILTHORPE, Luke Australia 18 5 2 3 5 0
WANG, Dahai China 3 5 1 4 5 16
Top 5 Goal Score Leaders
Player Country No. GP Goals
KIM, Ki Sung South Korea 19 5 10
DU, Chao China 30 5 6
WANG, Zhiqiang China 12 5 6
KIM, Kyu-Hun South Korea 17 5 5
HUGHES, Joseph Australia 2 5 5

Top 5 Assist Leaders
Player Country No. GP Assists
KIM, Ki Sung South Korea 19 5 8
KIM, Kyung-Tae South Korea 10 5 6
CHEN, Lei China 18 5 6
KIM, Kyu-Hun South Korea 17 5 5
WANG, Dahai China 3 5 4
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
No Leading Goaltenders Found

Games Chronology
Winner's Profile
Back to 2006 Auckland Summary
Back to Games List