IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool D
1998 Pretoria, Krugersdorp Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
ZAK, Sergei Israel 9 5 14 8 22 2
DAMEV, Emil Bulgaria 10 5 16 0 16 16
RAVNIAGA, Edward Israel 24 5 6 10 16 27
BACHVAROV, Stoyan Bulgaria 28 5 6 8 14 10
MEYER, Chett South Africa 26 5 9 1 10 18
PAELINCK, Gil Belgium 26 5 7 3 10 6
WAND, Murray Australia 21 5 7 3 10 12
ODDY, John Australia 11 5 5 5 10 6
BELINIC, Marko South Africa 14 5 6 3 9 6
MIHAILOV, Boris Bulgaria 30 5 4 5 9 6
ALEXANDROV, Angel Bulgaria 3 5 1 8 9 4
LUBENOV, Kiril Bulgaria 18 5 5 3 8 10
FOLL, Glen Australia 7 5 4 4 8 0
SIMEONOV, Ivan Bulgaria 24 5 4 4 8 8
HERMANS, Koen Belgium 12 5 3 5 8 10
Top 5 Goal Score Leaders
Player Country No. GP Goals
DAMEV, Emil Bulgaria 10 5 16
ZAK, Sergei Israel 9 5 14
MEYER, Chett South Africa 26 5 9
PAELINCK, Gil Belgium 26 5 7
WAND, Murray Australia 21 5 7

Top 5 Assist Leaders
Player Country No. GP Assists
RAVNIAGA, Edward Israel 24 5 10
ALEXANDROV, Angel Bulgaria 3 5 8
BACHVAROV, Stoyan Bulgaria 28 5 8
ZAK, Sergei Israel 9 5 8
PETROV, Kiril Bulgaria 23 5 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ASENOV, Ivailo Bulgaria 20 5 - - 27 - 7 - - - 1.53 2 5 0 0
VAN DEN BROECK, Dieter Belgium 20 5 - - 672 - 8 - - - 2.67 0 2 0 1
OSTROVSKY, Sergei Israel 30 5 - - 696 - 6 - - - 3.00 0 1 0 1
AMROMIN, Boris Israel 1 5 - - 654 - 9 - - - 3.01 0 2 0 1
NOVYSEDLAK, Milan Australia 2 5 - - 486 - 12 - - - 3.08 0 2 0 1
BECKEN, Alan Australia 1 5 - - 250 - 4 - - - 3.40 0 1 0 1
STEIJLEN, Bjorn Belgium 30 5 - - 696 - 7 - - - 3.50 0 1 0 1
RATTRAY, Glen South Africa 27 5 - - 192 - 16 - - - 6.00 0 1 0 2
TAYLOR, Brent New Zealand 20 5 - - 696 - 15 - - - 7.50 0 0 0 2
CANNING, Simon New Zealand 30 5 - - 638 - 24 - - - 8.05 0 1 0 2

Games Chronology
Winner's Profile
Back to 1998 Pretoria, Krugersdorp Summary
Back to Games List