IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division II Group A
2007 Zagreb Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
LOVRENCIC, Marko Croatia 9 5 10 7 17 2
CIGANOVIC, Oliver Croatia 24 5 7 9 16 14
GOJANOVIC, Damir Croatia 18 5 3 11 14 2
CIPLAK, Cengiz Turkey 19 5 9 2 11 6
SVIGIR, Kresimir Croatia 7 5 5 6 11 4
BRUMERCIK, Miroslav Croatia 5 5 3 8 11 18
MLADJENOVIC, Mato Croatia 14 5 5 5 10 8
PLAHUTAR, Danijel Croatia 4 5 3 7 10 8
STEIJNEN, Dries Belgium 9 5 3 7 10 4
GROZAJ, Tomislav Croatia 22 5 7 2 9 4
NOVAK, Mario Croatia 8 5 5 2 7 8
SALEGUI, Ignacio Spain 19 5 4 3 7 2
BERNET, Jordi Spain 10 5 3 4 7 2
KOPAJTIC, Matija Croatia 13 5 1 6 7 4
SRETOVIC, Marko Serbia 7 5 5 1 6 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
LOVRENCIC, Marko Croatia 9 5 10
CIPLAK, Cengiz Turkey 19 5 9
CIGANOVIC, Oliver Croatia 24 5 7
GROZAJ, Tomislav Croatia 22 5 7
SVIGIR, Kresimir Croatia 7 5 5

Top 5 Assist Leaders
Player Country No. GP Assists
GOJANOVIC, Damir Croatia 18 5 11
CIGANOVIC, Oliver Croatia 24 5 9
BRUMERCIK, Miroslav Croatia 5 5 8
PLAHUTAR, Danijel Croatia 4 5 7
LOVRENCIC, Marko Croatia 9 5 7
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
BELIC, Vanja Croatia 20 5 5 3 160 53.33 4 56 60 93.33 1.50 1 3 0 0
LUKOVIC, Milan Serbia 1 5 5 4 237 79.19 12 135 147 91.84 3.04 0 1 0 3
ALONSO, Jose Luis Spain 20 5 5 4 240 79.99 15 158 173 91.33 3.75 1 2 0 2
STEIJLEN, Bjorn Belgium 1 5 5 5 250 83.31 13 130 143 90.91 3.12 1 4 0 1
MIHAYLOV, Konstantin Bulgaria 1 5 5 4 240 80.00 25 170 195 87.18 6.25 0 1 0 3
SKRAPEC, Nenad Croatia 1 5 5 3 140 46.67 6 40 46 86.96 2.57 0 2 0 0
OZBAYDOGAN, Levent Turkey 25 5 5 5 230 76.78 41 189 230 82.17 10.69 0 0 0 3

Games Chronology
Winner's Profile
Back to 2007 Zagreb Summary
Back to Games List