IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Under 18 Division III Group B
2011 Mexico City Men's Junior Under 18 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
SIGURDARSON, Bjorn Iceland 15 4 9 6 15 0
BERGMANN, Brynjar Iceland 8 4 7 5 12 27
LEIFSSON, Johann Iceland 9 4 5 7 12 0
REYNISSON, Sigurdur Iceland 22 4 7 4 11 0
LINARES, Diego Mexico 8 4 8 2 10 6
SAMAAI, Uthman South Africa 9 4 5 5 10 6
GUDNASON, Falur Iceland 16 4 5 5 10 2
CARELSE, Luke South Africa 5 4 6 3 9 0
FIREMAN, Idan Israel 21 4 3 6 9 2
THORSTEINSSON, Gudmundur Iceland 14 4 5 3 8 2
LEVY, Yanir Israel 17 4 2 6 8 14
COLAS, Miguel Mexico 23 4 5 2 7 0
GOLODNIZKY, Daniel Israel 15 4 4 3 7 2
CUEVAS, Ruben Mexico 17 4 3 4 7 2
GUDMUNDSSON, Gunnlaugur Iceland 13 4 3 4 7 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
SIGURDARSON, Bjorn Iceland 15 4 9
LINARES, Diego Mexico 8 4 8
BERGMANN, Brynjar Iceland 8 4 7
REYNISSON, Sigurdur Iceland 22 4 7
CARELSE, Luke South Africa 5 4 6

Top 5 Assist Leaders
Player Country No. GP Assists
LEIFSSON, Johann Iceland 9 4 7
LEVY, Yanir Israel 17 4 6
FIREMAN, Idan Israel 21 4 6
SIGURDARSON, Bjorn Iceland 15 4 6
JUAREZ, Eugenio Mexico 12 4 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ORRASON, Bjarki Iceland 20 4 4 4 122 49.84 1 8 9 88.89 0.49 0 2 0 0
EYLAND, Einar Iceland 1 4 4 4 141 50.16 4 24 28 85.71 1.95 0 2 0 0
NEBE, Jack South Africa 1 4 4 4 173 77.88 23 130 153 84.97 7.38 0 2 0 2
CUKIER, Allan Mexico 1 4 4 3 153 66.64 8 36 44 81.82 2.94 0 2 0 1
AMAR, Dan Israel 20 4 4 4 171 80.26 19 83 102 81.37 5.94 0 1 0 3
DEVINE, Christopher Ireland 1 4 4 4 213 81.35 43 115 158 72.78 13.21 0 0 0 4

Games Chronology
Winner's Profile
Back to 2011 Mexico City Summary
Back to Games List