IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group B
2011 Kyiv Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
MATERUKHIN, Oleksandr Ukraine 17 5 3 6 9 12
SHAFARENKO, Oleg Ukraine 7 5 3 5 8 16
WEAVER, Jonathan Great Britain 14 5 1 7 8 0
CLARKE, David Great Britain 5 5 4 3 7 4
TYMCHENKO, Oleg Ukraine 16 5 4 3 7 4
LYUTKEVYCH, Vitali Ukraine 28 5 0 7 7 0
LONGSTAFF, David Great Britain 25 5 3 3 6 0
KOLUSZ, Marcin Poland 26 5 2 4 6 4
MAKROV, Andrei Estonia 22 5 3 2 5 4
POBYEDONOSTSEV, Olexander Ukraine 14 5 3 2 5 2
ZHAILAUOV, Talgat Kazakhstan 8 5 3 2 5 0
DUDAREV, Dmitri Kazakhstan 23 5 2 3 5 2
GAVRILIN, Andrei Kazakhstan 12 5 2 3 5 2
POLISHUK, Fyodor Kazakhstan 18 5 2 3 5 4
PASIUT, Grzegorz Poland 18 5 2 3 5 0
Top 5 Goal Score Leaders
Player Country No. GP Goals
CLARKE, David Great Britain 5 5 4
TYMCHENKO, Oleg Ukraine 16 5 4
MAKROV, Andrei Estonia 22 5 3
LONGSTAFF, David Great Britain 25 5 3
POBYEDONOSTSEV, Olexander Ukraine 14 5 3

Top 5 Assist Leaders
Player Country No. GP Assists
WEAVER, Jonathan Great Britain 14 5 7
LYUTKEVYCH, Vitali Ukraine 28 5 7
MATERUKHIN, Oleksandr Ukraine 17 5 6
SHAFARENKO, Oleg Ukraine 7 5 5
SHAKHRAICHUK, Vadim Kazakhstan 28 5 4
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
MURPHY, Stephen Great Britain 1 5 5 5 266 95.47 9 129 138 93.48 1.89 0 4 0 1
YEREMEYEV, Vitali Kazakhstan 1 5 5 4 240 80.13 6 74 80 92.50 1.49 0 4 0 0
SIMCHUK, Kostyantyn Ukraine 30 5 5 3 168 60.06 9 68 77 88.31 2.99 0 1 0 2
ARMALIS, Mantas Lithuania 29 5 5 4 209 66.67 13 91 104 87.50 3.90 0 1 0 2
RADZISZEWSKI, Rafal Poland 29 5 5 4 239 73.30 11 75 86 87.21 3.01 0 2 0 2
KOITMAA, Villem-Henrik Estonia 1 5 5 5 265 94.14 25 142 167 85.03 5.33 0 0 0 5

Games Chronology
Winner's Profile
Back to 2011 Kyiv Summary
Back to Games List