IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool A
1993 Dortmund, Munich Men's Hockey
Canada Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
LINDROS, Eric C 88 8 11 6 17 10
CORSON, Shayne F 9 8 3 7 10 6
MANSON, Dave D 24 8 3 7 10 22
KARIYA, Paul F 20 8 2 7 9 0
GARTNER, Mike F 22 7 3 4 7 12
RECCHI, Mark F 8 8 2 5 7 2
GRAVES, Adam C 27 8 3 3 6 8
SANDERSON, Geoff F 10 8 3 3 6 2
MACIVER, Norm D 5 8 0 5 5 4
BRIND'AMOUR, Rod C 17 8 3 1 4 6
GAGNER, Dave C 15 8 3 1 4 6
BENNING, Brian D 19 8 1 2 3 0
DINEEN, Kevin F 11 8 1 2 3 8
GALLEY, Garry D 3 8 1 2 3 0
JOHNSON, Greg C 12 8 1 2 3 2
BUCHBERGER, Kelly F 16 8 0 2 2 6
SAVAGE, Brian F 14 8 1 0 1 2
MAYER, Derek D 4 8 0 0 0 2
CARKNER, Terry D 6 8 0 0 0 0
SMITH, Geoff D 25 8 0 0 0 4
Canadian Flag

Click here for Goaltender info.

Coaches
Coach No.
Mike Keenan 1
Tom Renney 2
Roger Neilson 3
Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
RANFORD, Bill 30 6 - - 354 - 11 - - - 1.86 - - - -
ROY, Allain 33 - - - - - - - - - - - - - -
TUGNUTT, Ron 1 4 - - 125 - 6 - - - 2.87 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1993 Dortmund, Munich Summary
Back to Games List