IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool D
1995 Johannesburg Men's Hockey
South Africa Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
LAWRENCE, Chad Jayson F - 6 3 6 9 2
CRICHTON, Ronnie F - 6 3 2 5 0
MILNE, Andy F - 6 1 3 4 0
BOOYSEN, Jacques F - 6 2 1 3 4
VERWEY , Alan   - 6 3 0 3 4
LAZARUS, Glen F - 6 0 2 2 0
STRYDOM, Miles D - 6 1 1 2 2
VAN HEMMERT, Dan F - 6 0 2 2 6
LEROUX, Otto D - 6 0 1 1 2
POTTER, Arn D - 6 1 0 1 0
BOOYSEN, Riaan F - 6 0 0 0 0
HANEKOM, Michael D - 6 0 0 0 0
LOPES, Pereira Edgar E F - 6 0 0 0 0
LOUBSER, Andre F - 6 0 0 0 16
SAFFY, Errol Michael F - 6 0 0 0 2
SANTOS, Pedro Miguel S. F - 6 0 0 0 0
THORNTON, Nicholas D - 6 0 0 0 12
South African Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
COPPOLA, Angelo - 2 - - - - 9 - - - 7.20 - - - -
PELGER, Geoffrey - 5 - - - - 40 - - - 8.43 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1995 Johannesburg Summary
Back to Games List