IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool D
1995 Johannesburg Men's Hockey
Lithuania Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
BAUBA, Dainius F - 6 13 8 21 12
BAUBA, Egidijus F - 6 5 7 12 8
MERKUTOV, Yuri F - 6 3 7 10 6
STEPONAITIS, Erikas F - 6 7 2 9 0
ZUBRUS, Audrius D - 6 2 6 8 0
ZEVELSKIS, Daurius D - 6 2 5 7 6
KRUMKAS, Sergei D - 6 1 5 6 0
YAKUTA, Vadim F - 6 3 3 6 12
DAUGIRDAS, Antanas F - 6 2 3 5 4
JADKAUSKAS, Andrejus D - 6 1 4 5 10
RIMKUS, Audrius F - 6 2 2 4 0
BUCYS, Rolandas D - 6 2 1 3 6
SIMANKOV, Andrei F - 6 1 2 3 6
VERENIS, Ervinas F - 6 3 0 3 0
MICEVICIUS, Edmundas F - 6 0 2 2 10
RIMKUS, Dangyras D - 6 1 1 2 2
SKADAUSKAS, Valdas F - 6 0 2 2 6
PYAZENKO, Dmitri F - 6 0 1 1 0
Lithuanian Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ALEINIKOVAS, Arunas - 1 - - - - 3 - - - 3.00 - - - -
PARAZINSKAS, Vytautas - 5 - - - - 10 - - - 2.00 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1995 Johannesburg Summary
Back to Games List